- Sex
- Female
- Weight class
- -70 kg
Personal records
Performance over time
Best 173.75 kg on September 26, 2026 at Deutsche Meisterschaft Weighted Calisthenics
Strength profile
- Muscle-up
- 37 percentile
- Pull-up
- 11.3 percentile
- Squat
- 25.6 percentile
- Dips
- 20 percentile
Competition history
Page 1 of 1 · 6
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Deutsche Meisterschaft Weighted Calisthenics | 173.75 | 61.96 | 02.56.25 6.25 | 152025 20 | 303537.5 37.5 | 100110115 110 | 26-09-2026 | Women -70kg |
| NS | German Open | - | - | N/A | N/A | N/A | N/A | 14-06-2025 | Women -70kg |
| 2 | Deutsche Meisterschaft Weighted Calisthenics | 166.15 | 59.34 | 02.55 2.5 | 1518.7521.25 18.75 | 27.532.436.25 32.4 | 100107.5112.5 112.5 | 21-09-2024 | Women -70kg |
| 6 | German Open | 157.5 | 56.60 | 03.755 3.75 | 1518.7521.25 21.25 | 32.537.537.5 32.5 | 92.592.5100 100 | 08-06-2024 | Women -63kg |
| 2 | Deutsche Meisterschaft Weighted Calisthenics | 141.25 | 50.94 | 02.55 2.5 | 1517.518.75 18.75 | 202527.5 25 | 8592.595 95 | 02-09-2023 | Women -63kg |
| 4 | Deutsche Meisterschaft Weighted Calisthenics | 146.25 | 55.09 | 03.755 5 | 1517.520 20 | 252528.75 28.75 | 9092.592.5 92.5 | 20-08-2022 | Women -57kg |
Page 1 of 1 · 6
competitions