- Sex
- Female
- Weight class
- -70 kg
Ranking
Personal records
Performance over time
Best 293.75 kg on June 6, 2026 at DACH Cup
Strength profile
- Muscle-up
- 100 percentile
- Pull-up
- 99.1 percentile
- Squat
- 71.1 percentile
- Dips
- 95.2 percentile
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Euros | 289.75 | 103.08 | 17.521.2523.5 23.5 | 47.553.7555 53.75 | 657071.25 70 | 135142.5147.5 142.5 | 02-10-2026 | Women -70kg |
| 1 | DACH Cup | 293.75 | 104.45 | 17.521.2523.75 21.25 | 47.553.7555 55 | 67.573.7575 75 | 135142.5150 142.5 | 06-06-2026 | Women -70kg |
| 2 | Worlds | 293.75 | 104.44 | 17.52020 20 | 4553.7556.25 56.25 | 67.57575 75 | 135142.5150 142.5 | 04-10-2025 | Women -70kg |
| 1 | German Open | 287.5 | 102.24 | 152022.5 20 | 47.55050 50 | 67.573.7575 75 | 135140142.5 142.5 | 14-06-2025 | Women -70kg |
| 1 | Euros | 286.25 | 101.80 | 12.518.7521.25 21.25 | 48.7557.557.5 48.75 | 657073.75 73.75 | 130140142.5 142.5 | 02-11-2024 | Women -70kg |
| 1 | German Open | 273.75 | 97.44 | 101520 20 | 47.553.7557.5 53.75 | 6067.571.25 67.5 | 127.5132.5137.5 132.5 | 08-06-2024 | Women -70kg |
| 3 | Deutsche Meisterschaft Weighted Calisthenics | 213.75 | 76.05 | 1012.512.5 10 | 4547.550 50 | 42.546.2548.75 46.25 | 100106107.5 107.5 | 02-09-2023 | Women -70kg |
Page 1 of 1 · 7
competitions