- Sex
- Male
- Weight class
- +101 kg
Ranking
Personal records
Performance over time
Best 502.5 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 83.3 percentile
- Pull-up
- 89.8 percentile
- Squat
- 66.7 percentile
- Dips
- 56.8 percentile
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Euros | 502.5 | 90.99 | 101520 20 | 8087.591.25 87.5 | 120130130 130 | 225245265 265 | 02-10-2026 | Men +101kg | - |
| 5 | Worlds | 488.75 | 88.67 | 101517.5 17.5 | 809091.25 91.25 | 120130137.5 130 | 220237.5250 250 | 04-10-2025 | Men +101kg | - |
| 1 | SOB - Polish StreetLifting All4 Nationals | 430 | - | 152020 20 | 8590 90 | 115120125 120 | 170190200 200 | 05-07-2025 | Men +92.5kg | - |
| 2 | German Open | 465 | 84.92 | 151515 15 | 8592.595 85 | 120130135 135 | 220230240 230 | 14-06-2025 | Men +101kg | - |
| 2 | SOB Kallos Sthenos | 215 | - | - | 82.59095 90 | 120125130 125 | - | 27-07-2024 | Men +92.5kg | - |
| 1 | SOB Winter Frostbite | 215 | - | - | 808590 90 | 115120125 125 | - | 03-03-2024 | Men +92.5kg | - |
| 3 | Max Weighted Chin-Up Nationals VIII | 90 | - | - | 90 | - | - | 23-09-2023 | Men +85kg | Open |
| 3 | SOB Summer Vibes | 205 | - | - | 8082.585 85 | 110115120 120 | - | 09-07-2023 | Men +82.5kg | - |
Page 1 of 1 · 8
competitions