- Sex
- Male
- Weight class
- -87 kg
Ranking
Personal records
Performance over time
Best 571.25 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 99.5 percentile
- Pull-up
- 97.4 percentile
- Squat
- 99.5 percentile
- Dips
- 96.9 percentile
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euros | 571.25 | 109.92 | 32.542.545 45 | 809098.75 98.75 | 135147.5157.5 147.5 | 250265280 280 | 02-10-2026 | Men -87kg |
| 1 | San Marino Open | 566.25 | 108.89 | 32.542.546.25 46.25 | 809095 95 | 135145152.5 152.5 | 245257.5272.5 272.5 | 23-05-2026 | Men -87kg |
| 2 | Worlds | 522.5 | 100.02 | 32.54042.5 42.5 | 82.592.5100 100 | 125140140 140 | 240255265 240 | 04-10-2025 | Men -87kg |
| 1 | Italian Open | 560 | 106.95 | 354042.5 40 | 82.592.5100 100 | 125140150 150 | 247.5260270 270 | 15-03-2025 | Men -87kg |
| 2 | Euros | 537.5 | 103.18 | 354042.5 40 | 87.595100 95 | 125137.5145 145 | 245257.5270 257.5 | 02-11-2024 | Men -87kg |
| 1 | Italian Open | 507.5 | 96.94 | 253032.5 32.5 | 8592.597.5 92.5 | 120130135 135 | 235247.5255 247.5 | 23-03-2024 | Men -87kg |
| 4 | Worlds | 517.5 | 98.89 | 303537.5 35 | 8592.597.5 97.5 | 120130135 135 | 225237.5250 250 | 30-09-2023 | Men -87kg |
Page 1 of 1 · 7
competitions