- Sex
- Female
- Weight class
- -60 kg
Ranking
Global
Not ranked
Poland
Not ranked
Personal records
Performance over time
Best 37.5 kg on October 9, 2021 at Max Weighted Chin-Up Nationals VI
Strength profile
- Muscle-up
- —
- Pull-up
- 95.5 percentile
- Squat
- —
- Dips
- 89.5 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|
| 3 | SOB - Polish StreetLifting Classic Nationals | 107.5 | - | 465052 50 | 5557.560.5 57.5 | 06-07-2025 | Women -60kg | - |
| 1 | SOB Kallos Sthenos | 103 | - | 4548.550 50 | 47.55153 53 | 27-07-2024 | Women -62.5kg | - |
| 1 | SOB Winter Frostbite | 95 | - | 404547.5 45 | 404550 50 | 03-03-2024 | Women -62.5kg | - |
| DQ | Max Weighted Chin-Up Nationals VII | - | - | N/A | - | 15-10-2022 | Women +62.5kg | Open |
| - | Straight Outta Battle | 77.5 | - | 37.54041.25 40 | 32.537.540 37.5 | 23-07-2022 | Women | - |
| 2 | Max Weighted Chin-Up Nationals VI | 37.5 | - | 37.5 | - | 09-10-2021 | Women +60kg | - |
| 3 | Max Weighted Chin-Up Nationals V | 35 | - | 35 | - | 10-10-2020 | Women +60kg | - |
Page 1 of 1 · 7
competitions