- Sex
- Male
- Weight class
- +101 kg
Ranking
Personal records
Performance over time
Best 450 kg on June 13, 2026 at Norddeutsche Meisterschaft
Strength profile
- Muscle-up
- 88.9 percentile
- Pull-up
- 68.2 percentile
- Squat
- 22.2 percentile
- Dips
- 68.2 percentile
Competition history
Page 1 of 1 · 6
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norddeutsche Meisterschaft | 450 | 0.00R | 12.517.521.25 21.25 | 6572.580 80 | 112.5130141.25 141.25 | 190207.5222.5 207.5 | 13-06-2026 | Men +101kg |
| 6 | Worlds | 410 | 74.86 | 101520 20 | 62.57075 75 | 115115115 115 | 185200210 200 | 04-10-2025 | Men +101kg |
| 4 | German Open | 427.5 | 77.95 | 101517.5 15 | 607075 75 | 115125135 125 | 200212.5220 212.5 | 14-06-2025 | Men +101kg |
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 420 | 76.77 | 101517.5 17.5 | 6067.572.5 72.5 | 105120131.25 120 | 192.5202.5210 210 | 21-09-2024 | Men +94kg |
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 423.75 | 77.19 | 101520 20 | 6573.7576.25 73.75 | 115115125 125 | 180190205 205 | 02-09-2023 | Men +94kg |
| 3 | Deutsche Meisterschaft Weighted Calisthenics | 383.75 | 70.57 | 51015 15 | 61.257076.25 76.25 | 97.5110117.5 117.5 | 155170175 175 | 20-08-2022 | Men +94kg |
Page 1 of 1 · 6
competitions