- Sex
- Female
- Weight class
- -70 kg
Ranking
Personal records
Performance over time
Best 279.25 kg on October 4, 2025 at Worlds
Strength profile
- Muscle-up
- 96.3 percentile
- Pull-up
- 79.7 percentile
- Squat
- 76.7 percentile
- Dips
- 99 percentile
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Euros | 260 | 92.43 | 152022.5 22.5 | 32.537.537.5 32.5 | 6572.575 72.5 | 132.5140145 132.5 | 02-10-2026 | Women -70kg |
| 5 | Worlds | 279.25 | 99.27 | 17.521.2523.25 21.25 | 33.7537.540 37.5 | 7077.580.5 80.5 | 132.5140145 140 | 04-10-2025 | Women -70kg |
| 2 | German Open | 278.75 | 99.09 | 12.516.2520 20 | 32.536.2538.75 38.75 | 67.57580 75 | 135142.5145 145 | 14-06-2025 | Women -70kg |
| 4 | Euros | 266.5 | 94.75 | 12.516.2518.75 16.25 | 27.532.535 35 | 67.575.2580 75.25 | 127.5135140 140 | 02-11-2024 | Women -70kg |
| 2 | German Open | 263.75 | 93.75 | 12.516.2518.75 18.75 | 27.531.2533.75 33.75 | 6067.571.25 71.25 | 130137.5140 140 | 08-06-2024 | Women -70kg |
| 4 | Worlds | 242.5 | 86.98 | 1517.520.25 17.5 | 253035 30 | 57.562.566.25 62.5 | 122.5130132.5 132.5 | 30-09-2023 | Women -63kg |
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 215 | 76.93 | 12.51517.5 15 | 253032.5 30 | 455050 45 | 120125127.5 125 | 20-08-2022 | Women -64kg |
Page 1 of 1 · 7
competitions