- Sex
- Male
- Weight class
- +85 kg
Ranking
Global
Not ranked
Poland
Not ranked
Personal records
Performance over time
Best 236 kg on June 20, 2026 at Polish SL Classic Nationals Caliproject
Strength profile
- Muscle-up
- —
- Pull-up
- 89.3 percentile
- Squat
- —
- Dips
- 93.5 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 5
competitions
| Rank | Competition | Total | RIS | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Polish SL Classic Nationals Caliproject | 236 | - | 8087.593.5 93.5 | 135142.5150 142.5 | - | 20-06-2026 | Men +85kg | Pro |
| 1 | SOB - Polish StreetLifting Classic Nationals | 215 | - | 707580 75 | 130135140 140 | - | 06-07-2025 | Men +92.5kg | - |
| 3 | SOB Kallos Sthenos | 205 | - | 707575 70 | 135135135 135 | - | 27-07-2024 | Men +92.5kg | - |
| 2 | SOB Winter Frostbite | 211 | - | 657075 70 | 125130141 141 | - | 03-03-2024 | Men +92.5kg | - |
| - | Polish StreetLifting Nationals Głogów | 350 | - | 85 | 130 | 135 | 26-09-2020 | Men | - |
Page 1 of 1 · 5
competitions