- Sex
- Male
- Weight class
- -80 kg
Ranking
Personal records
Performance over time
Best 493.75 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 95.5 percentile
- Pull-up
- 96.5 percentile
- Squat
- 80.5 percentile
- Dips
- 99.5 percentile
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Euros | 493.75 | 99.81 | 303537.5 35 | 82.59093.75 93.75 | 140150155 155 | 190205210 210 | 02-10-2026 | Men -80kg |
| 1 | DACH Cup | 493.75 | 99.91 | 32.536.2537.5 36.25 | 82.59092.5 92.5 | 140155160 160 | 180195205 205 | 06-06-2026 | Men -80kg |
| 1 | Streetlifting Nordic | 467.5 | - | 35 | 87.5 | 150 | 195 | 15-11-2025 | Men -80kg |
| 1 | German Open | 478.75 | 99.61 | 303537.5 35 | 7582.587.5 87.5 | 135150161.25 161.25 | 170190195 195 | 14-06-2025 | Men -80kg |
| 1 | Streetlifting Nordic | 450 | - | 30 | 80 | 150 | 190 | 30-11-2024 | Men -80kg |
| 7 | Euros | 441.25 | 96.47 | 27.531.2532.5 31.25 | 7582.585 85 | 127.5135140 140 | 170182.5185 185 | 02-11-2024 | Men -73kg |
| 1 | German Open | 418.75 | 91.89 | 22.527.527.5 27.5 | 72.577.581.25 81.25 | 122.5127.5132.5 132.5 | 170177.5177.5 177.5 | 08-06-2024 | Men -73kg |
| 10 | Worlds | 400 | 86.71 | 202527.5 25 | 707580 75 | 125132.5132.5 125 | 160167.5175 175 | 30-09-2023 | Men -73kg |
Page 1 of 1 · 8
competitions