- Sex
- Male
- Weight class
- -94 kg
Ranking
Personal records
Performance over time
Best 530.5 kg on September 26, 2026 at Deutsche Meisterschaft Weighted Calisthenics
Strength profile
- Muscle-up
- 93.5 percentile
- Pull-up
- 89.7 percentile
- Squat
- 91.5 percentile
- Dips
- 90.8 percentile
Competition history
Page 1 of 1 · 6
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 530.5 | 98.61 | 26.2531.533.75 33.75 | 77.586.2586.25 86.25 | 140150.5155 150.5 | 235250260 260 | 26-09-2026 | Men -94kg |
| 6 | Worlds | 501.25 | 93.48 | 253030 30 | 7581.2586.25 81.25 | 140142.5152.5 142.5 | 220235247.5 247.5 | 04-10-2025 | Men -94kg |
| 4 | Euros | 517.5 | 96.35 | 26.2532.533.75 32.5 | 758085 85 | 135142.5150 150 | 235242.5250 250 | 02-11-2024 | Men -94kg |
| 3 | German Open | 494 | 92.13 | 22.527.531.5 27.5 | 758083.75 83.75 | 127.5135140.25 140.25 | 235242.5250.5 242.5 | 08-06-2024 | Men -94kg |
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 500 | 93.55 | 23.7527.530 30 | 808587.5 87.5 | 125130135 135 | 230240247.5 247.5 | 02-09-2023 | Men -94kg |
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 473.25 | 88.62 | 21.252526.25 25 | 8086.2590 90 | 125133.25137.5 133.25 | 220225230 225 | 20-08-2022 | Men -94kg |
Page 1 of 1 · 6
competitions