- Sex
- Female
- Weight class
- +70 kg
Ranking
Personal records
Performance over time
Best 337.5 kg on October 4, 2025 at Worlds
Strength profile
- Muscle-up
- 100 percentile
- Pull-up
- 94.6 percentile
- Squat
- 100 percentile
- Dips
- 100 percentile
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euros | 320 | 113.57 | 2026.2531 26.25 | 4046.2548.75 46.25 | 77.585.585.5 77.5 | 170180.5180.5 170 | 02-10-2026 | Women +70kg |
| 1 | Worlds | 337.5 | 119.79 | 202527.5 27.5 | 404550 45 | 77.58595 85 | 170180180 180 | 04-10-2025 | Women +70kg |
| 1 | Euros | 300 | 106.52 | 102025 25 | 404045 40 | 6067.567.5 67.5 | 150160167.5 167.5 | 02-11-2024 | Women +70kg |
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 280 | 99.42 | 101522.5 22.5 | 3037.542.5 42.5 | 5562.565 65 | 130140150 150 | 21-09-2024 | Women +70kg |
| 1 | German Open | 292.5 | 103.82 | 152023.75 20 | 3037.542.5 42.5 | 607076.25 70 | 150160160 160 | 08-06-2024 | Women +70kg |
| 1 | Worlds | 262.5 | 93.35 | 1521.2522.5 22.5 | 304546.25 45 | 505560 55 | 140140140 140 | 30-09-2023 | Women -70kg |
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 256.25 | 91.10 | 102021.25 21.25 | 304546.25 45 | 404550 50 | 130140145 140 | 02-09-2023 | Women -70kg |
| 1 | Deutsche Meisterschaft Weighted Calisthenics | 247.5 | 87.94 | 101520 20 | 303540 40 | 3542.547.5 42.5 | 130140145 145 | 20-08-2022 | Women +64kg |
Page 1 of 1 · 8
competitions