- Sex
- Male
- Weight class
- -87 kg
Ranking
Personal records
Performance over time
Best 532.75 kg on September 30, 2023 at Worlds
Strength profile
- Muscle-up
- 93.6 percentile
- Pull-up
- 98.4 percentile
- Squat
- 98.9 percentile
- Dips
- 85.5 percentile
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Euros | 503.75 | 96.76 | 27.531.2531.25 31.25 | 8095105 95 | 120130135 130 | 235247.5255 247.5 | 02-10-2026 | Men -87kg |
| 1 | DACH Cup | 523 | 100.34 | 27.532.535 35 | 7592.5103 103 | 120130135 135 | 220235250 250 | 06-06-2026 | Men -87kg |
| 5 | Worlds | 512.5 | 95.93 | 2526.2527.5 27.5 | 81.259095 95 | 121.25130130 130 | 245260282.5 260 | 04-10-2025 | Men -94kg |
| 1 | German Open | 467.5 | 87.41 | 2022.525 25 | 809095 95 | 122.5132.5141.25 132.5 | 190205215 215 | 14-06-2025 | Men -94kg |
| 3 | Euros | 520 | 96.75 | 22.52527.5 25 | 809097.5 97.5 | 125135135 125 | 260272.5288 272.5 | 02-11-2024 | Men -94kg |
| 1 | German Open | 525.5 | 98.18 | 22.526.2530 30 | 8092.5100 92.5 | 125135140 140 | 235250263 263 | 08-06-2024 | Men -94kg |
| 2 | Worlds | 532.75 | 101.69 | 2527.530 30 | 809096.25 96.25 | 120130135 135 | 255265.5271.5 271.5 | 30-09-2023 | Men -87kg |
Page 1 of 1 · 7
competitions