- Sex
- Male
- Weight class
- -87 kg
Ranking
Personal records
Performance over time
Best 561.25 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 91.5 percentile
- Pull-up
- 96.1 percentile
- Squat
- 100 percentile
- Dips
- 80.8 percentile
Competition history
Page 1 of 1 · 6
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Euros | 561.25 | 109.56 | 253033.75 33.75 | 82.59095 95 | 120130133.75 130 | 285302.5312.5 302.5 | 02-10-2026 | Men -87kg |
| 1 | Portugal Open | 555 | 107.09 | 253031.25 30 | 809095 95 | 120130130 130 | 275290300 300 | 31-05-2026 | Men -87kg |
| 5 | Worlds | 510 | 99.91 | 22.526.2527.5 27.5 | 859090 85 | 115122.5125 122.5 | 265275278 275 | 04-10-2025 | Men -87kg |
| 3 | Euros | 505 | 102.09 | 253031.25 30 | 87.592.595 92.5 | 112.5120120 120 | 255262.5262.5 262.5 | 02-11-2024 | Men -80kg |
| 1 | Italian Open | 492.5 | 99.20 | 22.527.530 22.5 | 859092.5 92.5 | 107.5112.5115 112.5 | 260265272.5 265 | 23-03-2024 | Men -80kg |
| 2 | Worlds | 491.25 | 98.95 | 252525 25 | 82.588.7588.75 88.75 | 107.5115115 107.5 | 255265270 270 | 30-09-2023 | Men -80kg |
Page 1 of 1 · 6
competitions