- Sex
- Male
- Weight class
- -94 kg
Ranking
Personal records
Performance over time
Best 625.25 kg on April 18, 2026 at Italian National
Strength profile
- Muscle-up
- 98.5 percentile
- Pull-up
- 99.6 percentile
- Squat
- 99.5 percentile
- Dips
- 96.8 percentile
Competition history
Page 1 of 1 · 9
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euros | 610 | 113.61 | 354042.5 40 | 95102.5110 110 | 150150157.5 157.5 | 302.5302.5317 302.5 | 02-10-2026 | Men -94kg |
| 1 | Italian National | 625.25 | 115.62 | 354042.5 40 | 102.5106.25107.5 106.25 | 150157.5162.5 157.5 | 310315321.5 321.5 | 18-04-2026 | Men -101kg |
| 1 | Worlds | 600.5 | 112.76 | 36.2541.2544 44 | 107.5111114 114 | 145152.5157.5 152.5 | 290300.5310.5 290 | 04-10-2025 | Men -94kg |
| 1 | Italian Open | 620.25 | 116.09 | 36.2541.2541.25 41.25 | 96.25103.25112.5 112.5 | 150160170 160 | 280295306.5 306.5 | 15-03-2025 | Men -94kg |
| 1 | Euros | 610 | 114.49 | 354043.75 43.75 | 95102.5108.75 108.75 | 155162.5165 165 | 280285292.5 292.5 | 02-11-2024 | Men -94kg |
| 1 | Italian Open | 600 | 111.88 | 354042.5 42.5 | 92.5100107.5 107.5 | 150160165 160 | 270280290 290 | 23-03-2024 | Men -94kg |
| 1 | Worlds | 586.5 | 109.66 | 354042.5 42.5 | 92.5100106.5 106.5 | 145155162.5 162.5 | 260270275 275 | 30-09-2023 | Men -94kg |
| 1 | Arnold Classic (Classic) | 247.5 | - | - | 100 | 147.5 | - | 17-09-2022 | Men +94kg |
| 1 | Arnold Classic All4 | 545 | - | 35 | 100 | 147.5 | 262.5 | 17-09-2022 | Men +94kg |
Page 1 of 1 · 9
competitions