Ace Cup Series Lyon
- Date
- Location
- Lyon
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Ace Squad
- Scoring
- RIS
- RIS
- Recomputed
- Weight classes
- No weight classes
Page 1 of 1 · 30
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | Thibault Courleux | 443.75 | 97.25 | 17.522.525 25 | 67.573.7580 80 | 117.5125128.75 128.75 | 190200210 210 | M |
| 2 | Thomas Gerbaud | 385 | 94.36 | 2527.530 30 | 707577.5 75 | 100105105 100 | 180185185 180 | M |
| 3 | Donan Ibrahim claret | 430 | 92.99 | 303540 35 | 7073.7577.5 77.5 | 115122.5127.5 127.5 | 175190202.5 190 | M |
| 4 | Kevyn Bolotte | 453.75 | 91.73 | 27.528.7533.75 28.75 | 8592.595 92.5 | 112.5122.5125 122.5 | 195205210 210 | M |
| 5 | Ly-thibaut Yauy | 415 | 90.84 | 2023.7523.75 20 | 657072.5 70 | 120125125 120 | 190200205 205 | M |
| 6 | Cécile Prier | 218.75 | 81.32 | 58.7510 10 | 28.7531.2535 31.25 | 51.255555 55 | 115122.5122.5 122.5 | F |
| 7 | Loick Pipolo | 430 | 80.06 | 22.527.532.5 32.5 | 7077.583.75 77.5 | 115125132.5 132.5 | 165177.5187.5 187.5 | M |
| 8 | Thomas Nicolas | 330 | 79.29 | 17.522.523.75 22.5 | 6067.572.5 72.5 | 77.58592.5 92.5 | 130137.5142.5 142.5 | M |
| 9 | Alexandre Renouard | 350 | 79.16 | 101517.5 17.5 | 4046.2550 50 | 90100105 105 | 160170177.5 177.5 | M |
| 10 | Alex Gonzalez Martinez | 385 | 78.57 | 101520 15 | 62.567.572.5 72.5 | 105112.5117.5 117.5 | 160172.5180 180 | M |
| 11 | Julien Descaillot | 385 | 78.05 | 1012.515 15 | 57.562.567.5 67.5 | 105112.5117.5 117.5 | 170177.5185 185 | M |
| 12 | Yannis Cros | 395 | 76.74 | 101517.5 17.5 | 62.567.572.5 72.5 | 105112.5117.5 112.5 | 172.5182.5192.5 192.5 | M |
| 13 | Lauriane Mahait | 185 | 72.82 | 3.756.257.5 7.5 | 18.7521.2523.75 21.25 | 37.541.2543.75 43.75 | 107.5112.5115 112.5 | F |
| 14 | Nathan De Dona | 353.75 | 72.77 | 1.253.753.75 3.75 | 404550 50 | 9095100 100 | 180187.5200 200 | M |
| 15 | Elina Illouz | 197.5 | 72.32 | 12.517.520 17.5 | 202527.5 25 | 354042.5 42.5 | 102.5112.5115 112.5 | F |
| 16 | Louis Gouneau | 333.75 | 71.74 | 58.7511.25 11.25 | 556065 65 | 82.592.5100 100 | 137.5147.5157.5 157.5 | M |
| 17 | Evan Rozier | 285 | 68.39 | 1.252.55 5 | 404550 50 | 72.58085 80 | 140145150 150 | M |
| 18 | Rémi Drevet | 325 | 66.92 | 12.51517.5 17.5 | 52.56067.5 60 | 7077.582.5 77.5 | 160170175 170 | M |
| 19 | Enzo Vanin | 277.5 | 65.83 | 57.57.5 7.5 | 354045 45 | 57.56570 65 | 140152.5160 160 | M |
| 20 | Douglas Callu | 346.25 | 63.83 | 1.252.510 2.5 | 506063.75 63.75 | 859595 95 | 175185185 185 | M |
| 21 | Enzo Lacourieux | 341.25 | 62.65 | 001.25 1.25 | 47.552.557.5 52.5 | 95102.5110 110 | 162.5172.5177.5 177.5 | M |
| 22 | Ruben Bergue | 322.5 | 61.15 | 2.5510 5 | 354040 35 | 9097.5102.5 97.5 | 175185190 185 | M |
| 23 | Joly Cassandre | 140 | 60.41 | 001.25 1.25 | 12.517.520 20 | 3036.2540 36.25 | 72.582.587.5 82.5 | F |
| 24 | Nohée | 160 | 58.20 | 01.253.75 3.75 | 17.521.2523.75 23.75 | 27.532.535 32.5 | 100107.5107.5 100 | F |
| 25 | Julie Moncorgé | 157.5 | 57.93 | 1.253.755 5 | 1518.7520 20 | 27.532.532.5 32.5 | 100107.5107.5 100 | F |
| 26 | Mathys Baudy | 247.5 | 50.61 | 02.55 2.5 | 42.547.550 50 | 556570 70 | 105115125 125 | M |
| 27 | Arnaud Saland | 230 | 47.36 | 02.52.5 0 | 404545 40 | 62.566.2570 70 | 110115120 120 | M |
| - | Alyster Eugene DQ | N/A | N/A | 5510 5 | 505050 50 | 708080 80 | 160170170 | M |
| - | Elia Jeufroy DQ | N/A | N/A | 000 | 7.511.2515 15 | 2027.532.5 32.5 | 100110120 120 | F |
| - | Dorian Tchefranoff NS | N/A | N/A | - | - | - | - | M |
Page 1 of 1 · 30
athletes