Ace Cup Series Reims
- Date
- –
- Location
- Reims
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Ace Squad
- Scoring
- RIS
- RIS
- Recomputed
- Weight classes
- No weight classes
Page 1 of 1 · 16
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | Deniz Insel | 470 | 90.66 | 253035 35 | 67.57580 80 | 120135145 135 | 200215220 220 | M |
| 2 | Alexis Serre | 375 | 90.33 | 32.536.2537.5 37.5 | 606570 65 | 95107.5117.5 107.5 | 150160165 165 | M |
| 3 | Eliza Puech | 250 | 88.83 | 6.251012.5 12.5 | 253032.5 30 | 52.558.7562.5 62.5 | 132.5140145 145 | F |
| 4 | Emile Launette | 357.5 | 84.81 | 27.527.531.25 27.5 | 606570 70 | 110120125 125 | 120120135 135 | M |
| 5 | Evan Anaya | 325 | 77.29 | 13.751520 15 | 4552.557.5 57.5 | 8592.597.5 92.5 | 145152.5160 160 | M |
| 6 | Jules Grès | 370 | 74.94 | 12.51517.5 15 | 62.56570 65 | 92.5100103.75 100 | 170180190 190 | M |
| 7 | Noa Martin | 330 | 73.88 | 8.7512.516.25 12.5 | 505557.5 57.5 | 8092.597.5 97.5 | 155162.5170 162.5 | M |
| 8 | Noa Préser | 377.5 | 73.05 | 2.557.5 7.5 | 4552.557.5 52.5 | 100110117.5 117.5 | 172.5187.5200 200 | M |
| 9 | Emilie Lhoir | 172.5 | 65.18 | 02.55 2.5 | 101520 20 | 2533.7540 40 | 87.597.5110 110 | F |
| 10 | Kristof Rommens | 257.5 | 61.95 | 12.512.512.5 12.5 | 52.557.560 60 | 657585 75 | 100110120 110 | M |
| 11 | Amine Atamna | 278.75 | 58.96 | 1.252.52.5 1.25 | 42.547.550 47.5 | 758080 75 | 145155165 155 | M |
| 12 | Stella Staiano | 148.75 | 54.61 | 057.5 5 | 21.2526.2528.75 28.75 | 303540 40 | 758590 75 | F |
| 13 | Lucie Willemet | 142.5 | 51.58 | 01.251.25 0 | 6.251012.5 10 | 17.522.527.5 27.5 | 95105110 105 | F |
| - | Alexis Alle DQ | N/A | N/A | 2.555 | 37.542.550 50 | 92.5100103.75 103.75 | 157.5167.5172.5 172.5 | M |
| - | Achille Laisné DQ | N/A | N/A | 151515 | 606060 60 | 808090 80 | 9090100 90 | M |
| - | Aurélien Molle DQ | N/A | N/A | 1.251.251.25 | 42.546.2548.75 46.25 | 5056.2560 60 | 177.5185192.5 192.5 | M |
Page 1 of 1 · 16
athletes