Balkan Open Championship

Date
–
Location
Kranj
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Street Workout Slovenija
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 49 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Andrea Popovic 49596.0427.53035 3592.5100102.5 100120135145 145205215217.5 215M-87kg
2 Jovan Mastilovic 52594.83001.25 1.257077.583.75 77.5140160171.25 171.25250270275 275M+101kg
3 Marko Stepic 39593.824042.545 42.58082.585 85110120120 110150157.5162.5 157.5M-66kg
4 Nik Bavec 46093.3822.527.531.25 31.25657581.25 81.25115125130 130200210217.5 217.5M-80kg
5 Rok Didakovic 512.592.38055 06067.567.5 60120135142.5 142.5270292.5310 310M+101kg
6 Milana Popovic 259.2592.103.757.511.25 11.25253033.75 3047.553.7560 60145.5155.5158 158F+70kg
7 Judith Kleinhansl 256.2590.977.512.516.25 16.2532.537.542.5 42.5556060 60125132.5137.5 137.5F+70kg
8 Anastasija Odzic 252.589.7102.55 53036.2540 4047.552.557.5 57.5140150158 150F+70kg
9 Stefan Stanojevic 49589.5551015 15708085 85110125135 125250270285 270M+101kg
10 Koray Yılmaz 43088.54404040 4090100100 90115120125 120170180182.5 180M-80kg
11 Saš Mišvelj 46088.15253035 30758586.25 85130140150 140180190205 205M-87kg
12 Ana Grimšičar 247.588.1102.53.75 3.7521.2527.530 304552.558.75 58.75142.5145155 155F-70kg
13 Sebastian Stepnowski 453.7587.86202527.5 2567.57073.75 73.75130137.5137.5 130215225232.5 225M-87kg
14 Märta Paulsson 246.2587.677.511.2512.5 12.531.2536.2538.75 38.755057.560 57.5122.5132.5137.5 137.5F-70kg
15 Arda Sarıkaya 46587.62202527.5 25606570 70120130130 120240250250 250M-94kg
16 David Milićević 473.7586.82152025 25607076.25 76.25110120130 130220235242.5 242.5M-101kg
17 Emanuele Palilla 46086.441012.515 156572.575 75112.5120120 120235245250 250M-94kg
18 Veronika Martinčič 238.7586.3351011.25 1027.53538.75 3547.552.556.25 56.25127.5135137.5 137.5F-63kg
19 Julijana Kovacic 24086.19000 0253032.5 303042.550 42.5150160167.5 167.5F-63kg
20 Cristina Coco 178.7586.0857.510 7.517.522.526.25 26.2532.537.542.5 42.595102.5110 102.5F-52kg
21 Łukasz Langner 433.7584.49253032.5 3077.581.2583.75 83.75115120127.5 120190200207.5 200M-87kg
22 Erik Ašič 443.7582.94253030 2572.577.581.25 81.25110117.5121.25 117.5210215220 220M-94kg
23 Klemen Hrovat 407.582.84202527.5 25707580 8090100105 100190202.5202.5 202.5M-80kg
24 Filip Gojković 40578.7351015 10506065 6090100110 100215235245 235M-87kg
25 Antonino Andrea pensabene 417.578.54202530 2577.582.587.5 82.5112.5120125 125170180185 185M-94kg
26 Ivan Milenkovski 413.7576.94252527.5 27.5808085 80909596.25 96.25200210230 210M-94kg
27 Veljko Bogićević 38076.90101517.5 10556065 659097.5102.5 102.5185195202.5 202.5M-80kg
28 Jernej Silvester 372.576.06152025 20657075 7582.595100 100162.5172.5177.5 177.5M-80kg
29 Dávid Weinhardt 402.575.5502.55 2.557.56570 65105120125 125190205210 210M-94kg
30 Ina Vestin 206.2574.6251010 1027.53536.25 36.2547.552.556.25 52.597.5102.5107.5 107.5F-63kg
31 Maria Travagliante 203.7574.171.253.756.25 6.2522.527.530 27.5455053.75 50110115120 120F-63kg
32 Atanas Debnikov 40073.57101517.5 10657070 70102.5110115 110210210215 210M-101kg
33 Horea Giloan 32571.85101025 10506065 658090110 90140160180 160M-73kg
34 Antonio Novak 352.571.59152025 206572.580 72.590100107.5 100120150160 160M-80kg
35 Lydia Koedoot 157.567.7651016.25 102532.535 32.5253540 35758090 80F-52kg
36 Harry Twister 327.567.26202027.5 27.5506065 6590100110 110100115125 125M-80kg
37 Miloš Matić 318.7564.1112.517.522.5 22.5455561.25 61.25758592.5 85132.5142.5150 150M-80kg
38 Katja Bezjak 16059.8501.252.5 2.5152023.75 2027.532.537.5 37.587.595100 100F-57kg
39 Majda Rekanovic 14552.1301.251.25 0202526.25 25354040 35758085 85F-63kg
- Giovanni Distefano DQN/AN/A101515 62.562.562.5 100100100 200200200 M-80kg
- Marko Gredelj DQN/AN/A000 405055 50657582.5 75180192.5205 192.5M-80kg
- Krisztina Kos DQN/AN/A000 18.7521.2523.75 21.25354042.5 40859092.5 90F-63kg
- Marina Milkov DQN/AN/A000 1521.2526.25 21.253542.550 50107.5117.5127.5 127.5F-70kg
- Ozkan Turkoglu DQN/AN/A152020 20606570 65120130130 150150150 M-94kg
- Anastasia Zafeiropoulou DQN/AN/A000 2527.530 27.5303538.75 35100110115 115F-70kg
- Yavuzhan Zorlu DQN/AN/A102020 106572.577.5 72.5115122.5130 122.5175180180 M-87kg
- Diego Corazza NSN/AN/A - - - -M-87kg
- Vittoria Grazioli NSN/AN/A - - - -F-52kg
- Martin Takov NSN/AN/A - - - -M+101kg
Page 1 of 1 · 49 athletes