UK & IRE Nationals

Date
–
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Bodystrong
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 46 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Gianna Webbe 288.75103.89101520 15505557.5 57.5808586.25 86.25130142.5142.5 130F-63kg
2 Charlie Cameron 545101.9023.7528.7532.5 28.7582.59093.75 93.75145152.5157.5 157.5255265275 265M-94kg
3 Sara Leturiaga Lersundi 27598.801517.518.75 18.7533.7537.541.25 41.25556065 65137.5145150 150F-63kg
4 Mona Shafiei 23098.118.7511.2511.25 11.2538.7542.543.75 43.75505556.5 55107.5115120 120F-52kg
5 Denton Conteh 502.596.3526.2531.2531.25 26.25758081.25 81.25125140145 140232.5255260 255M-87kg
6 Isaac Idowu 501.7596.3222.527.531.25 31.2582.587.590.5 90.5135142.5147.5 142.5210225237.5 237.5M-87kg
7 Cindy Ha 22593.336.251012.5 10253032.5 32.5505557.5 57.5117.5125130.5 125F-52kg
8 Domiziana Turcatti 26092.5751012.5 12.5253537.5 37.5505560 60140150157.5 150F-70kg
9 Kwame Hanson 477.592.0522.527.530 27.57582.585 85130140145 145220235235 220M-87kg
10 Adam Frost 474.2588.7751521.25 21.2585100103 10380100112.5 100220242.5250 250M-94kg
11 Matheus Da silva 402.588.32202527.5 27.56067.572.5 72.5100107.5110 110185192.5200.5 192.5M-73kg
12 Marcel Nathaniel 437.588.12152021.25 21.2562.57076.25 76.25112.5127.5135 135175200205 205M-80kg
13 Shane Lauri 456.587.683031.2536.25 36.257582.590.25 90.25120130137.5 130180190200 200M-87kg
14 John Getliff 452.587.6222.527.530 3072.577.581.25 81.25115127.5131.25 131.25205210215 210M-87kg
15 Sean 416.2584.6217.52025 2553.756063.75 63.75110117.5122.5 122.5190197.5205 205M-80kg
16 Saskia Guichard 236.7584.060510 1027.532.536.25 36.254552.558 58125127.5132.5 132.5F+70kg
17 Lucas Rosemin 378.7583.0117.522.525 25606567.5 67.5100107.5111.25 111.25160170175 175M-73kg
18 Amanda Khok 232.582.6901.252.5 1.2528.7532.536.25 36.25505557.5 57.5127.5132.5137.5 137.5F-70kg
19 Maddy Dawson 212.581.8057.58.75 8.7532.537.541.25 41.2542.54545 42.5115120125 120F-57kg
20 Sarah brest Van kempen 23081.62001.25 1.2527.531.2533.75 31.25455050 45145152.5152.5 152.5F+70kg
21 Gabrielle Klimovitsky 22981.3451012.5 12.5253036.5 36.54552.560 6097.5107.5120 120F+70kg
22 Kelly Cho 20581.24101517.5 17.53037.541.25 37.542.547.550 5092.597.5100 100F-57kg
23 Abu Sulayman 332.580.891516.2520 204552.557.5 52.5809090 80165175180 180M-66kg
24 Toby Rogers 43380.2902.55 2.5506065 6590100110 110240255.5260 255.5M-101kg
25 Nilrem Stewart 41578.322526.2530 26.2595100101.25 101.25100105107.5 107.5180180180 180M-94kg
26 George Clark 306.2573.957.51013.75 105057.562.5 57.58086.2588.75 88.75140145150 150M-66kg
27 Joseph Willshaw 378.7572.841517.520 17.56567.570 67.595106.25110 106.25180187.5200 187.5M-87kg
28 Junior Mikajo 332.572.161517.520 206062.563.75 62.5859095 95150155160 155M-73kg
29 Michael Portsmouth 323.7571.6651015 1057.56570 658093.7596.25 93.75130145155 155M-73kg
30 Lorna Nolan 18570.231013.7515 15303537.5 35303535 3595100100 100F-57kg
31 Sam Hennerley 31070.0251015 1052.55557.5 52.5809095 95140142.5152.5 152.5M-73kg
32 Sebastian Williams 33569.93555 5506060 5090100100 90180190200 190M-80kg
33 Catharina Joubert 193.7569.716.2511.2515 11.25303537.5 354547.547.5 47.592.5100100 100F-63kg
34 Claudine Aziz 187.567.701012.512.5 12.5303030 3032.54045 40105115115 105F-63kg
35 Noumi Alfalah 183.7565.932.52.57.5 7.5253035 353036.2543.75 36.2595105115 105F-63kg
36 Georgia Cockett 16058.243.756.258.75 8.7516.2521.2523.75 23.75303535 3582.592.5102.5 92.5F-63kg
37 Lucy Joslin 161.2558.1101.252.5 1.2526.253032.5 3033.753537.5 37.5909092.5 92.5F-63kg
38 Laura Berry 15555.6702.55 517.521.2522.5 21.253033.7535 33.75859095 95F-63kg
- Emily Atalar DQN/AN/A01.251.25 0000 000 000 F-57kg
- Tom Diamond DQN/AN/A000 5057.562.5 62.57582.587.5 87.5145152.5160 152.5M-87kg
- Adeel Iqbal DQN/AN/A152025 208086.2586.25 125125125 205205205 M-73kg
- Karina Kovner DQN/AN/A000 27.532.537.5 37.53037.542.5 42.5100112.5117.5 112.5F-63kg
- Jomei Straker DQN/AN/A152022.5 22.582.59093.75 93.75140150151.25 150255255255 M-101kg
- Olivia Bjurling NSN/AN/A - - - -F-52kg
- Altay Doğahan NSN/AN/A - - - -M-66kg
- Eoin Kelly NSN/AN/A - - - -M-73kg
Page 1 of 1 · 46 athletes