Brazil Open
- Date
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Brasil Streetlifting
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- +101kg
- Women
- -57kg
- -63kg
Page 1 of 1 · 18
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Corbalan cruz | 405 | 100.66 | 253032.5 30 | 707577.5 77.5 | 100107.5108.75 107.5 | 180190200 190 | M | -66kg |
| 2 | Mohamad Houbbi | 512.5 | 93.60 | 101520 20 | 707577.5 77.5 | 150165175 175 | 220230240 240 | M | +101kg |
| 3 | Christian Gajardo madariaga | 440 | 89.11 | 22.527.527.5 27.5 | 67.572.580 72.5 | 120125130 125 | 210215220 215 | M | -80kg |
| 4 | Luis henrique santos De andrade | 377.5 | 88.52 | 152020 20 | 657072.5 72.5 | 9095100 100 | 170180185 185 | M | -73kg |
| 5 | Niccolo Foresti | 435 | 84.89 | 151515 15 | 606570 65 | 120130130 130 | 210220225 225 | M | -87kg |
| 6 | Kauê Alvarenga | 426.25 | 81.95 | 1013.7513.75 10 | 57.563.7565 65 | 100112.5116.25 116.25 | 225235245 235 | M | -87kg |
| 7 | Lilian Silva monteiro | 222.5 | 80.88 | 1012.515 15 | 202530 30 | 5057.562.5 57.5 | 110120130 120 | F | -63kg |
| 8 | João Vitor | 360 | 78.27 | 2.56.258.75 6.25 | 5057.558.75 58.75 | 7082.587.5 87.5 | 200207.5213 207.5 | M | -73kg |
| 9 | Gustavo Nóia | 351.25 | 76.37 | 1012.515 15 | 556067.5 67.5 | 808588.75 88.75 | 162.5172.5180 180 | M | -73kg |
| 10 | Samuel Jonatas | 320 | 76.06 | 0510 10 | 52.557.565 65 | 5567.580 80 | 150165167.5 165 | M | -66kg |
| 11 | Bruno Manoel lima | 320 | 76.06 | 057.5 0 | 4552.557.5 57.5 | 8095102.5 102.5 | 140150160 160 | M | -66kg |
| 12 | Priscila Vidal | 198.75 | 75.15 | 02.52.5 0 | 3033.7535 35 | 4043.7547.5 43.75 | 115120127.5 120 | F | -57kg |
| 13 | Marcio Henrique canedos | 330 | 73.18 | 0510 5 | 606567.5 65 | 758590 90 | 150162.5170 170 | M | -73kg |
| 14 | Luciano Motta | 315 | 68.49 | 12.517.517.5 12.5 | 5557.562.5 57.5 | 859090 85 | 150155160 160 | M | -73kg |
| 15 | Guilherme Lui | 267.5 | 67.42 | 1517.520 20 | 6062.566.25 62.5 | 657071.25 70 | 110115117.5 115 | M | -66kg |
| 16 | Yuri Gomes | 310 | 63.14 | 0510 5 | 4552.557.5 52.5 | 556577.5 77.5 | 150162.5175 175 | M | -80kg |
| - | Josué Saldanha DQ | N/A | N/A | 000 | 5057.558.75 57.5 | 72.578.7582.5 82.5 | 187.5197.5205 197.5 | M | -94kg |
| - | Federica Mauri NS | N/A | N/A | - | - | - | - | F | -57kg |
Page 1 of 1 · 18
athletes