Brazil Open

Date
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Brasil Streetlifting
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +101kg
Women
  • -57kg
  • -63kg
Edit competition on GitHub
Page 1 of 1 · 18 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Daniel Corbalan cruz 405100.66253032.5 30707577.5 77.5100107.5108.75 107.5180190200 190M-66kg
2 Mohamad Houbbi 512.593.60101520 20707577.5 77.5150165175 175220230240 240M+101kg
3 Christian Gajardo madariaga 44089.1122.527.527.5 27.567.572.580 72.5120125130 125210215220 215M-80kg
4 Luis henrique santos De andrade 377.588.52152020 20657072.5 72.59095100 100170180185 185M-73kg
5 Niccolo Foresti 43584.89151515 15606570 65120130130 130210220225 225M-87kg
6 Kauê Alvarenga 426.2581.951013.7513.75 1057.563.7565 65100112.5116.25 116.25225235245 235M-87kg
7 Lilian Silva monteiro 222.580.881012.515 15202530 305057.562.5 57.5110120130 120F-63kg
8 João Vitor 36078.272.56.258.75 6.255057.558.75 58.757082.587.5 87.5200207.5213 207.5M-73kg
9 Gustavo Nóia 351.2576.371012.515 15556067.5 67.5808588.75 88.75162.5172.5180 180M-73kg
10 Samuel Jonatas 32076.060510 1052.557.565 655567.580 80150165167.5 165M-66kg
11 Bruno Manoel lima 32076.06057.5 04552.557.5 57.58095102.5 102.5140150160 160M-66kg
12 Priscila Vidal 198.7575.1502.52.5 03033.7535 354043.7547.5 43.75115120127.5 120F-57kg
13 Marcio Henrique canedos 33073.180510 5606567.5 65758590 90150162.5170 170M-73kg
14 Luciano Motta 31568.4912.517.517.5 12.55557.562.5 57.5859090 85150155160 160M-73kg
15 Guilherme Lui 267.567.421517.520 206062.566.25 62.5657071.25 70110115117.5 115M-66kg
16 Yuri Gomes 31063.140510 54552.557.5 52.5556577.5 77.5150162.5175 175M-80kg
- Josué Saldanha DQN/AN/A000 5057.558.75 57.572.578.7582.5 82.5187.5197.5205 197.5M-94kg
- Federica Mauri NSN/AN/A - - - -F-57kg
Page 1 of 1 · 18 athletes