Chilean Open

Date
–
Location
Valparaíso, Valparaíso
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 47 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Benjamín Ibáñez 502.5104.11354043 409095100 100135142.5147.5 147.5200210215 215M-80kg
2 Camila Valenzuela zavala 261.25101.148.7511.2513.75 11.253032.535 3557.562.562.5 62.5142.5147.5152.5 152.5F-57kg
3 Matias Abarca 422.5100.23202525 2062.567.572.5 72.5120127.5130 130180190200 200M-66kg
4 Karen Maciel 226.2597.9016.252020 20303540 35455056.25 56.25110115115 115F-52kg
5 Benjamin antonio Escobar apablaza 519.2595.9117.522.526.75 26.756572.572.5 72.5140150155 150270287.5290 270M-101kg
6 Nahuel Terzano 477.595.8451017.5 17.56572.575 75100120130 130225245255 255M-80kg
7 Thomas Cabezas 467.594.86252527.5 27.5707576.25 75115120120 115225240250 250M-80kg
8 Nancy Leegstra 247.592.977.51015 10354045 45556572.5 72.5110117120 120F-57kg
9 Gonzalo Solis 482.591.02202530 258087.590 87.5130140145 145210225235 225M-94kg
10 Nahuel Freixas 433.7589.04202530 307581.2583.75 83.75130137.5137.5 130180190190 190M-80kg
11 Allison Bassa 247.588.8612.51517.5 1532.537.540 40556062.5 62.5125125130 130F-63kg
12 Vanessa paz Gutiérrez díaz 247.588.1912.51517.5 1527.532.535 32.552.55557.5 55125135145 145F-70kg
13 Antonia Álvarez 223.7585.9713.7516.2520 16.2522.526.2527.5 27.5505560 55110120125 125F-57kg
14 Bastian Tello 38084.112021.2525 256572.577.5 77.597.5107.5115 107.5155162.5170 170M-73kg
15 Pablo thomas Garrido pinochet 381.2583.872023.7526.25 26.256063.7565 6595100102.5 100180190200 190M-73kg
16 Bastian Uribe 408.7582.78202527.5 27.57583.7588.75 88.75100105108.75 105175187.5205 187.5M-80kg
17 Joaquin Moris petit 38082.6721.2523.7526.25 26.2567.571.2572.5 71.25102.5107.5107.5 107.5165172.5175 175M-73kg
18 Javier Laforet 44080.70152025 25808590 90105115125 125180190200 200M-101kg
19 Jonathan Oróstegui 41580.101517.520 20708081.25 80100115115 115180190200 200M-87kg
20 Fernanda Cárdenas cerda 208.7579.6401.253.75 1.252526.2527.5 27.541.254545 45130135140 135F-57kg
21 Luis Vargas 396.2579.4627.533.7535 33.757578.7581.25 75115117.5117.5 115162.5172.5172.5 172.5M-87kg
22 Victor Riveros 352.578.0313.7513.7517.5 17.552.557.562.5 62.57587.587.5 87.5165175185 185M-73kg
23 Angelo Bassa 423.7577.692.56.256.25 6.2552.56067.5 60115122.5127.5 122.5215225235 235M-101kg
24 Nicolás Becerra 323.7576.512022.523.75 23.756062.563.75 62.57071.2571.25 70160165167.5 167.5M-66kg
25 Pablo Sommer 40076.362.57.57.5 7.542.552.560 60100112.5120 120187.5200212.5 212.5M-87kg
26 Vicente Mallea díaz 36576.112022.527.5 27.5758080 7592.597.5102.5 102.5150157.5160 160M-80kg
27 Alexis Canales 37075.887.512.515 15607072.5 72.582.59092.5 92.5170180190 190M-80kg
28 Vicente Ignacio 387.575.8151015 15506065 6595105112.5 112.5170180195 195M-87kg
29 Monserrat Torres godoy 21074.9701.252.5 1.252023.7526.25 26.2532.537.542.5 42.5132.5137.5140 140F-70kg
30 Edgar de jesus Gonzalez andrade 37074.521.25510 10505560 55859095 95200210220 210M-80kg
31 Diego Severino 37572.710510 5405055 50115127.5135 127.5185192.5207.5 192.5M-87kg
32 Adamari Pulgar 188.7571.1051011.25 1022.526.2528.75 26.25303540 35117.5117.5125 117.5F-57kg
33 Wallie Palacios 323.7570.782.58.7513.75 13.75505560 609097.597.5 97.5142.5152.5157.5 152.5M-73kg
34 Nelson Parada piña 337.569.1512.51515 12.5556065 60808590 85160170180 180M-80kg
35 Diego Baeza 25558.42001.25 0303540 3572.58087.5 80140150150 140M-73kg
- Benjamín Aburto lantadilla DQN/AN/A2.52.57.5 7.5505555 50757575 9097.5102.5 102.5M-66kg
- Aidan Castro reyes DQN/AN/A2527.527.5 657070 65909090 190200210 200M-66kg
- Sam Fuentealba DQN/AN/A252525 67.572.572.5 67.5100110110 185195200 195M-66kg
- Christian fabián Haimovich DQN/AN/A101520 47.55562.5 62.58090100 90135145155 135M-66kg
- Sebastian Lasker DQN/AN/A101010 404045 45556065 65135140145 145M-73kg
- Franco Orellana DQN/AN/A2.52.52.5 405052.5 408595100 95185190200 190M-73kg
- Rodrigo Pérez DQN/AN/A353535 758082.5 82.5125130130 125200202.5202.5 200M-73kg
- Bastian Sanchez DQN/AN/A22.52530 2562.56570 62.5105110110 200200200 M-80kg
- Mauricio Tejo DQN/AN/A253030 7578.7578.75 75120122.5122.5 120205215215 215M-87kg
- Vicente Villalobos DQN/AN/A202020 505050 909090 160160160 M-66kg
- Franco Farias jofre NSN/AN/A - - - -M-87kg
- Benjamin Mesias castillo NSN/AN/A - - - -M-87kg
Page 1 of 1 · 47 athletes