Czech Weighted Workout Battle
- Date
- Venue
- Performance Power Center
- Location
- Ostrava
- Format
- Pull-up · Dips · Squat
- Federation
- Raw Workout
- RIS
- None
Weight classes
- Men
- -75kg
- -85kg
- +85kg
Page 1 of 1 · 28
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|
| 1 | Pavel Šanda | 350 | 60 | 110 | 180 | M | +85kg |
| 2 | Fryderyk Fruzynski | 342 | 82 | 110 | 150 | M | -85kg |
| 3 | Michal Holaza | 315 | 52.5 | 112.5 | 150 | M | +85kg |
| 4 | Radek Baran | 313 | 48 | 90 | 175 | M | +85kg |
| 5 | Lukáš Strouhal | 310 | 24 | 86 | 200 | M | +85kg |
| 6 | Ivan Sokol | 306 | 70 | 86 | 150 | M | -85kg |
| 7 | Roman Zelinka | 305.5 | 50.5 | 105 | 150 | M | +85kg |
| 8 | Andrej Katrenčík | 305 | 70 | 115 | 120 | M | +85kg |
| 9 | Daniel Ondrušík | 302.5 | 62.5 | 90 | 150 | M | -85kg |
| 10 | Lukáš Šindel | 299 | 38 | 86 | 175 | M | +85kg |
| 11 | Ronislav Chílek | 276 | 32 | 64 | 180 | M | +85kg |
| 12 | Jones Saleh | 266 | 76 | 100 | 90 | M | -85kg |
| 13 | David Hanáček | 265 | 64 | 76 | 125 | M | -75kg |
| 14 | Adam Hruša | 264 | 48 | 86 | 130 | M | +85kg |
| 15 | Peter Pribula | 264 | 48 | 86 | 130 | M | -85kg |
| 16 | Libor Václavík | 262 | 32 | 90 | 140 | M | +85kg |
| 17 | Petr Skokan | 260 | 60 | 90 | 110 | M | +85kg |
| 18 | Martin Jančo | 256 | 56 | 70 | 130 | M | -85kg |
| 19 | Daniel Hanák | 244 | 54 | 80 | 110 | M | -75kg |
| 20 | Dušan Berka | 240 | 36 | 64 | 140 | M | -85kg |
| 21 | Juraj Prekop | 238 | 48 | 80 | 110 | M | +85kg |
| 22 | Marek Tkáč | 234 | 48 | 56 | 130 | M | +85kg |
| 23 | Marek Matis | 212 | 48 | 64 | 100 | M | -75kg |
| 24 | Adam Jurnost | 210 | 32 | 48 | 130 | M | -85kg |
| 25 | Tom Nebola | 190 | 40 | 60 | 90 | M | -75kg |
| 26 | Marcel Herák | 160 | 24 | 56 | 80 | M | -75kg |
| - | Jakub Cavro | - | 32 | - | 140 | M | +85kg |
| - | Jan Suškleb | - | 48 | - | - | M | -85kg |
Page 1 of 1 · 28
athletes