Czechia Open

Date
–
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 45 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Mateusz Koślak 430103.702022.527.5 22.59095100 95130135137.5 137.5170175180 175M-66kg
2 Hubert Chwałek 418.75100.352527.528.75 28.75758081.25 80120125127.5 125175180185 185M-66kg
3 Michał Fila 41097.26252530 308090100 100110120125 120150160160 160M-66kg
4 Mateusz Zabost 472.597.002527.527.5 2577.58082.5 82.5140150150 150195205215 215M-80kg
5 Märta Paulsson 272.596.98101516.25 16.253037.541.25 41.256066.2570 70132.5140145 145F-70kg
6 Oliwia Burska 271.2596.7312.516.2518.75 18.753541.2543.75 43.755561.2566.25 66.25130137.5142.5 142.5F-70kg
7 Albin Estève gordan 522.596.5612.52022.5 22.5658085 85130150160 150245260265 265M-101kg
8 Miroslava Liptáková 268.7595.477.51516.25 15253540 4047.55561.25 61.25140147.5152.5 152.5F+70kg
9 Francois Conreur 47595.42303035 30808590 90135145150 150200205207.5 205M-80kg
10 Taymour el Desouky 43594.64202526.25 2562.567.568.75 67.5120130135 135197.5207.5215 207.5M-73kg
11 Samuel Vavrík 427.593.69202530 25707077.5 77.5140140145 140165175185 185M-73kg
12 Julia Lis 22091.261012.515 153537.540 37.56062.562.5 60105107.5110 107.5F-52kg
13 Sebastian Stepnowski 472.590.76202527.5 27.5707577.5 77.5130140145 140220227.5235 227.5M-87kg
14 Zack Viberg 467.589.802027.530 30909597.5 97.5130140140 130190205210 210M-87kg
15 Ondřej Zelený 41088.9812.517.517.5 17.5707575 70100107.5110 110200212.5223 212.5M-73kg
16 Katarzyna Najman 24588.782.52.55 2.55057.560.5 57.5606570 70105110115 115F-63kg
17 Kateřina Procházková 24587.8302.52.5 033.754042.5 40404545 40165165175 165F-63kg
18 Karol Siemieniuk 431.2587.342531.2535 31.2582.59092.5 92.5110117.5122.5 117.5175190200 190M-80kg
19 Jan Bajszczak 347.584.442022.525 25606567.5 67.5100105110 110140145147.5 145M-66kg
20 Frida Frisk 232.583.502.56.256.25 6.253036.2538.75 36.25606565 65115125135 125F-63kg
21 Łukasz Langner 427.582.31202530 25758085 85112.5117.5121.25 117.5195200205 200M-87kg
22 Piotr Marcisz 42081.76101017.5 10556575 7595105115 105210230245 230M-87kg
23 Peter Pribula 40081.402532.532.5 257582.582.5 75120130142.5 130170185190 170M-80kg
24 Dávid Weinhardt 43080.490510 106067.570 70110125130 130192.5212.5220 220M-94kg
25 László Zsinka 382.580.4551017.5 17.55562.565 65100110115 110165180190 190M-80kg
26 Davide Molinaro 426.2578.9918.7523.7525 23.7567.572.572.5 67.5100110115 110215225230 225M-101kg
27 Edvin Petrovic 38077.40152022.5 22.56067.570 7090100107.5 107.5170180190 180M-80kg
28 Marek Zálešák 42077.1617.52530 257582.586.25 82.58595102.5 102.5190210220 210M-101kg
29 Jan Gabryš 367.576.630510 56062.562.5 62.5110115115 115180185187.5 185M-80kg
30 Ina Vestin 212.576.557.511.2512.5 12.531.2536.2537.5 37.552.557.557.5 52.5105110110 110F-63kg
31 Nikolas Štýbnar 38076.27152020 156062.562.5 60100105112.5 105190200200 200M-80kg
32 Hoang Tran 32076.01152025 2552.56062.5 607582.585 82.5140152.5152.5 152.5M-66kg
33 Péter Szabados 382.574.021522.527.5 27.56567.572.5 72.5100111.25120 120140152.5162.5 162.5M-87kg
34 Harry Twister 346.2571.44202026.25 26.25606563.75 65100105105 105140150165 150M-80kg
35 Dan Juřík 37067.582.5510 5455055 55100110111.25 100195210220 210M+101kg
36 David Jisl 342.565.87101520 206067.572.5 67.5556060 55190200205 200M-87kg
37 Hubert Bąkowski 317.559.382.57.57.5 2.5707077.5 70757575 75160170175 170M-94kg
38 Nam Nguyen 248.7559.08056.25 6.25455052.5 52.5556062.5 62.5120127.5130 127.5M-66kg
39 Sándor Domsitz 29556.637.511.2515 15506065 6082.592.5100 92.5115122.5127.5 127.5M-87kg
40 Xena Haley pfeifer 13050.53005 0202527.5 27.5202525 207082.587.5 82.5F-57kg
41 Eva Ivanova 137.549.44001.25 013.7517.518.75 17.5253032.5 3077.58590 90F-63kg
- Radim Kozel DQN/AN/A2.52.52.5 455057.5 57.5120130141.25 130215220230 220M-94kg
- Matyáš Nejedlý DQN/AN/A102025 20959595 110110111.25 110140150150 150M-94kg
- Tomáš Výboh DQN/AN/A202530 20809595 95130140140 140160160160 M-80kg
- Lukáš Volf NSN/AN/A - - - -M-87kg
Page 1 of 1 · 45 athletes