Mexico Open

Date
Format
Muscle-up · Pull-up · Dips · Squat
Federation
ASEMEPO
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 42 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Elder Paredes 520115.39303537.5 3582.59091.25 90130142.5150 150232.5235245 245M-73kg
2 Leo Rodriguez 371.2590.432021.2526 21.25607075 70100105105 100160170180 180M-66kg
3 Fabrizio Figueroa 433.7589.592532.535 358592.597.5 97.5110120121.25 121.25160180185 180M-80kg
4 Pablo Gómez 422.585.81202527.5 20759090 75110120127.5 127.5190200200 200M-80kg
5 Franco Diaz 38084.541517.520 17.5657072.5 72.5100105110 105180185185 185M-73kg
6 Judit Arjona 233.7584.2111.251517.5 1528.7532.533.75 32.546.2551.2551.25 51.25127.5135142.5 135F-63kg
7 Rafitness 342.581.46202525 205562.567.5 62.5100110117.5 117.5135142.5150 142.5M-66kg
8 Balandra Workout 36079.09253032.5 32.56572.577.5 77.58081.2590 90120140160 160M-73kg
9 Julio Flores 33078.8817.52026 20576065 65808590 90140145155 155M-66kg
10 Victor alexis Valdivia carrasco 408.7577.3227.53035 30607583.75 83.75115120123.5 120160170175 175M-94kg
11 Gabriel Peregrina juarez 372.575.8722.52527.5 27.5606572.5 6595100105 105160170175 175M-80kg
12 Juan pablo Estrada olivares 29573.1017.522.526 22.5556065 607577.582.5 77.5110120135 135M-66kg
13 Leonardo Garcia 323.572.24101518.75 155057.563.5 63.58595100 95135140150 150M-73kg
14 Pantro Isaac 37071.8812.51520 20555560 6095105115 115165165175 175M-87kg
15 Mauricio Solís 33067.28101520 205057.562.5 62.5808592.5 92.5155165165 155M-80kg
16 Angel r. Torres mendez 307.566.9857.510 1047.55560 606577.585 85135147.5152.5 152.5M-73kg
17 Iván Calderón 28066.25101012.5 105557.557.5 55707577.5 77.5130135137.5 137.5M-66kg
18 Rosa elia Perez gonzalez 175.565.482.53.7510 102025.532 25.5354547.5 4595102.5105 95F-57kg
19 Alejandro Hevia cortés 31063.70101515 1547.55565 47.5808585 85157.5162.5170 162.5M-80kg
20 Hector chavez De rosas 32062.83R12.51515 15556575 658090100 100140140150 140M-80kg
21 César Martínez 26559.78141720 20525561 55647075 70107112.5120 120M-73kg
22 Miguel Angel arteaga 31059.3151010 5506070 60607085 85160180200 160M-87kg
23 Jose pablo Llamas velasco 26557.651518.7522.5 22.56067.572.5 72.590102.5102.5 90406080 80M-73kg
24 Eduardo Quevedo 300.7557.417.51012.5 12.5455561.25 61.2567.57282 82135145157.5 145M-87kg
25 Jose emiliano Ramirez campos 281.2556.017.51015 155057.563.75 63.756072.582.25 72.5115130140 130M-87kg
26 Carlos Román coutiño 22554.8157.58.75 8.75303538.75 38.75505560 55115122.5130 122.5M-66kg
27 Carlos ignacio García gutierrez 262.554.681.251.252.5 2.5304560 45406065 60130140155 155M-80kg
- Spencer Aldana DQN/AN/A000 353535 000 000 M-94kg
- Mariana Anguiano DQN/AN/A000 2021.2530 21.25304040 40107.5115115 115F-52kg
- José Argüello DQN/AN/A7.57.57.5 46.2553.7560 6076.2577.577.5 000 M-80kg
- Juan antonio Barragan rodriguez DQN/AN/A2.52.52.5 505560 55758087.5 80140140150 150M-94kg
- Manuel Chavez DQN/AN/A000 202530 30303540 35809095 90M-80kg
- Fabrizio Medina DQN/AN/A0031.25 000 000 000 M-73kg
- Gabriel Peregrina juarez DQN/AN/A000 606060 000 000 M-87kg
- Daniela Ramirez DQN/AN/A000 18.752025 25303540 40858590 F-63kg
- Evelyn marlen Rodríguez lomeli DQN/AN/A000 17.522.526.25 22.517.522.525 25145155165 155F-70kg
- Cris Tadeo m. DQN/AN/A57.510 7.5506060 6090100100 170175180 180M-94kg
- Adriana Uribe hernández DQN/AN/A000 12.51515 12.52527.527.5 25808080 F-57kg
- Andres Zavala DQN/AN/A000 72.572.572.5 000 000 M-94kg
- César Ferreira martagón NSN/AN/A - - - -M-66kg
- Pedro antonio Medina estevan NSN/AN/A - - - -M-66kg
- Leslie Salinas NSN/AN/A - - - -F-70kg
Page 1 of 1 · 42 athletes