Underground Munich
- Date
- Location
- Munich, Bayern
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Munich Underground
- RIS
- ReportedR
- Weight classes
- No weight classes
Page 1 of 1 · 20
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Thanei | 170 | 72.80R | 02.56.25 6.25 | 101518.75 18.75 | 354045 45 | 8095100 100 | F |
| 2 | Johannes Geys | 330 | 68.87R | 151520 15 | 657075 75 | 95105110 110 | 110120130 130 | M |
| 3 | Richard Jegg | 300 | 66.74R | 511.2511.25 5 | 404545 45 | 72.572.575 75 | 160167.5175 175 | M |
| 4 | Severin Wolf | 267.5 | 58.14R | 057.5 7.5 | 42.55053.75 50 | 556060 60 | 130140150 150 | M |
| 5 | Leo Hosp | 131.25 | 57.24R | 03.755 5 | 12.516.2518.75 16.25 | 202020 20 | 7582.590 90 | F |
| 6 | Fabian Schrott | 247.5 | 57.20R | 06.256.25 0 | 47.552.555 55 | 5052.552.5 52.5 | 120132.5140 140 | M |
| 7 | Lorenz Fritsch | 267.5 | 56.35R | 7.512.513.75 12.5 | 505555 55 | 707580 75 | 110120125 125 | M |
| 8 | Korbinian Hengl | 273.75 | 54.30R | 01.253.75 3.75 | 37.542.548.75 48.75 | 657581.25 81.25 | 120130140 140 | M |
| 9 | Leon Conradi | 256.25 | 53.98R | 01.252.5 1.25 | 42.547.547.5 47.5 | 7582.590 82.5 | 115125135 125 | M |
| 10 | Tim Ahrens | 267.5 | 53.71R | 02.52.5 0 | 37.541.2545 45 | 52.557.561.25 57.5 | 145155165 165 | M |
| 11 | David Benz | 235 | 49.05R | 002.5 2.5 | 37.542.547.5 42.5 | 455570 70 | 110120135 120 | M |
| 12 | Ramazan Kilic | 200 | 45.62R | 002.5 0 | 37.542.546.25 42.5 | 5056.2557.5 57.5 | 100100100 100 | M |
| 13 | Vladyslav Bryukhan | 206.25 | 45.34R | 01.253.75 3.75 | 37.54550 50 | 4047.552.5 52.5 | 8090100 100 | M |
| - | Moritz Baumgartner DQ | N/A | N/A | 000 | 354045 40 | 506060 60 | 137.5145152.5 152.5 | M |
| - | Florian Birkeneder DQ | N/A | N/A | 000 | 304045 45 | 405060 60 | 165180180 180 | M |
| - | Thomas Bühler DQ | N/A | N/A | 000 | 304040 30 | 52.557.557.5 57.5 | 130140145 145 | M |
| - | Marc Grohmann DQ | N/A | N/A | 000 | 27.53537.5 37.5 | 404050 40 | 130140150 150 | M |
| - | Samuel David Hučín DQ | N/A | N/A | 17.522.522.5 22.5 | 657070 | 100110117.5 110 | 155165170 165 | M |
| - | Nanina DQ | N/A | N/A | 000 | 202530 25 | 202530 25 | 100107.5110 100 | F |
| - | Katharina Schloss DQ | N/A | N/A | 000 | 1013.7516.25 16.25 | 152020 15 | 95105110 110 | F |
Page 1 of 1 · 20
athletes