Underground Munich Resurrections
- Date
- Location
- Munich, Bayern
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Munich Underground
- RIS
- ReportedR
- Weight classes
- No weight classes
Page 1 of 1 · 31
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | Damir Omerovic | 433.75 | 82.21R | 055 0 | 5057.562.5 62.5 | 110121.25131.25 131.25 | 215230240 240 | M |
| 2 | Waldemar Waschilow | 327.5 | 84.94R | 1012.516.25 16.25 | 606566.25 66.25 | 7582.585 85 | 150160170 160 | M |
| 3 | Micha Walch | 312.5 | 72.32R | 152022.5 20 | 6572.575 72.5 | 657585 85 | 120135145 135 | M |
| 4 | Cedric | 310 | 64.88R | 511.2515 11.25 | 4552.557.5 57.5 | 92.5101.25110 101.25 | 130140150 140 | M |
| 5 | Tim Ahrens | 308.75 | 60.77R | 058.75 5 | 404548.75 48.75 | 6572.575 72.5 | 165175182.5 182.5 | M |
| 6 | Alexander Felten | 307.5 | 61.82R | 2.557.5 5 | 5057.562.5 57.5 | 62.572.580 80 | 147.5157.5165 165 | M |
| 7 | Q Viet Hoang | 305 | 81.00R | 01521.25 15 | 607070 60 | 708085 80 | 130140150 150 | M |
| 8 | Korbinian Hengl | 300 | 59.25R | 03.756.25 3.75 | 4047.553.75 53.75 | 7582.582.5 82.5 | 142.5152.5160 160 | M |
| 9 | Severin Wolf | 296.25 | 62.47R | 058.75 8.75 | 4552.555 52.5 | 656575 75 | 150160160 160 | M |
| 10 | Jan Vincent Kanschat | 277.5 | 60.18R | 7.511.2515 15 | 52.562.570 70 | 6067.567.5 67.5 | 100110125 125 | M |
| 11 | Ramazan Kilic | 275 | 64.94R | 51015 10 | 52.56062.5 62.5 | 77.577.582.5 77.5 | 115125132.5 125 | M |
| 12 | Karim Cherid | 272.5 | 55.91R | 101520 20 | 556060 55 | 607077.5 77.5 | 120125125 120 | M |
| 13 | Moritz Baumgartner | 261.25 | 50.12R | 02.52.5 0 | 41.2547.547.5 41.25 | 656575 65 | 145155155 155 | M |
| 14 | Georg Eilers | 258.75 | 51.72R | 2.57.511.25 11.25 | 42.55057.5 57.5 | 506067.5 67.5 | 115122.5122.5 122.5 | M |
| 15 | David Feichtinger | 256.25 | 58.68R | 2.56.258.75 8.75 | 354045 45 | 555565 55 | 135142.5147.5 147.5 | M |
| 16 | Johannes Schertler | 235 | 52.73R | 055 5 | 455055 50 | 707580 80 | 100105105 100 | M |
| 17 | Benjamin | 222.5 | 53.05R | 0510 0 | 4552.560 60 | 4552.562.5 62.5 | 7590100 100 | M |
| 18 | Shivan Mansur | 180 | 41.22R | 02.52.5 2.5 | 32.54050 40 | 3542.557.5 57.5 | 8095100 80 | M |
| 19 | Michelle Thanei | 172.5 | 74.77R | 2.56.2510 6.25 | 16.252022.5 20 | 404546.25 46.25 | 9097.5100 100 | F |
| 20 | Elisabeth Derler | 170 | 70.65R | 01.252.5 2.5 | 17.52022.5 20 | 303540 35 | 102.5110112.5 112.5 | F |
| 21 | Leoni Rädler | 163.75 | 73.84R | 2.556.25 5 | 152022.5 20 | 354043.75 43.75 | 909095 95 | F |
| 22 | Laura-celine Clasen | 163.75 | 68.97R | 01.251.25 1.25 | 1517.517.5 17.5 | 354042.5 40 | 95100105 105 | F |
| 23 | Melissa Vögel | 158.75 | 68.04R | 02.53.75 2.5 | 152020 20 | 2531.2533.75 31.25 | 105112.5112.5 105 | F |
| 24 | Carolin Reichenecker | 153.75 | 64.73R | 2.56.258.75 8.75 | 152022.5 20 | 303536.25 35 | 82.59095 90 | F |
| 25 | Christina Langer | 137.5 | 61.73R | 000 0 | 152025 20 | 17.522.527.5 27.5 | 7582.590 90 | F |
| - | Jessica Dietz DQ | N/A | N/A | 000 | 512.512.5 5 | 12.512.517.5 17.5 | 8592.5100 100 | F |
| - | Franka Elstermann DQ | N/A | N/A | 000 | 7.512.517.5 12.5 | 7.51010 10 | 708090 80 | F |
| - | Urs Karrer DQ | N/A | N/A | 000 | 354045 40 | 51.2557.562.5 62.5 | 122.5122.5130 130 | M |
| - | Stephanie Karrer DQ | N/A | N/A | 01.252.5 2.5 | 151515 | 22.527.531.25 31.25 | 808085 | F |
| - | Philipp Spiegel DQ | N/A | N/A | 000 | 253035 35 | 42.55055 55 | 95105112.5 105 | M |
| - | Axel Woelfel DQ | N/A | N/A | 101010 10 | 606570 65 | 808590 80 | 000 | M |
Page 1 of 1 · 31
athletes