Underground Munich Revolutions
- Date
- Location
- Munich, Bayern
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Munich Underground
- RIS
- ReportedR
- Weight classes
- No weight classes
Page 1 of 1 · 27
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | Jörg Memmer | 342.5 | 84.66R | 1012.515 15 | 455055 55 | 92.5102.5102.5 92.5 | 170170180 180 | M |
| 2 | Taymour el Desouky | 378.75 | 83.26R | 12.517.520 20 | 62.567.567.5 67.5 | 102.5106.25115 106.25 | 175185192 185 | M |
| 3 | Felix Kaufmann | 380 | 75.18R | 0511.25 5 | 42.547.552.5 52.5 | 77.587.595 87.5 | 215227.5235 235 | M |
| 4 | Ina Becker | 170 | 71.03R | 2.555 5 | 202527.5 25 | 304045 45 | 8595100 95 | F |
| 5 | Damir Omerovic | 368.75 | 71.01R | 08.7511.25 8.75 | 405055 55 | 8090105 105 | 180190200 200 | M |
| 6 | Leoni Rädler | 151.25 | 68.62R | 2.557.5 5 | 152021.25 21.25 | 303537.5 37.5 | 808587.5 87.5 | F |
| 7 | Wilko Moritz | 315 | 67.86R | 101517.5 15 | 5057.560 60 | 808590 90 | 150150152.5 150 | M |
| 8 | Melissa Vögel | 152.5 | 66.30R | 01.251.25 0 | 1517.520 17.5 | 2527.530 30 | 100105105 105 | F |
| 9 | Fabian Schrott | 292.5 | 64.38R | 57.510 7.5 | 556062.5 60 | 606565 65 | 145152.5160 160 | M |
| 10 | Christian Leurs | 332.5 | 64.26R | 101517.5 17.5 | 52.56065 65 | 82.587.590 90 | 155160165 160 | M |
| 11 | Ole Poedtke | 313.75 | 61.57R | 08.7512.5 8.75 | 57.56570 65 | 7582.590 90 | 130140150 150 | M |
| 12 | Severin Wolf | 282.5 | 60.35R | 055 5 | 4552.555 52.5 | 607075 70 | 140150155 155 | M |
| 13 | Korbinian Hengl | 297.5 | 59.36R | 2.52.56.25 6.25 | 505556.25 55 | 758086.25 86.25 | 140150155 150 | M |
| 14 | Tim Ahrens | 300 | 59.10R | 02.55 5 | 4046.2550 46.25 | 6067.571.25 71.25 | 160172.5177.5 177.5 | M |
| 15 | Philipp Hörl | 277.5 | 58.80R | 000 0 | 5567.575 67.5 | 505060 50 | 160162.5162.5 160 | M |
| 16 | Leo Hosp | 137.5 | 58.21R | 02.55 5 | 12.516.2518.75 16.25 | 151521.25 21.25 | 859095 95 | F |
| 17 | Mirela Breaz | 122.5 | 57.37R | 01.252.5 1.25 | 8.7511.2515 11.25 | 152025 25 | 758085 85 | F |
| 18 | Timo Rolf | 250 | 52.92R | 06.2510 10 | 42.55057.5 50 | 405057.5 50 | 120130140 140 | M |
| 19 | Jan Vincent Kanschat | 240 | 52.22R | 07.510 10 | 47.55565 65 | 47.55560 60 | 90100105 105 | M |
| 20 | Timo Jung | 213.75 | 48.45R | 2.57.58.75 8.75 | 455050 45 | 556060 60 | 90100110 100 | M |
| 21 | Georg Eilers | 227.5 | 45.56R | 057.5 7.5 | 37.54552.5 52.5 | 4047.560 47.5 | 112.5120125 120 | M |
| 22 | Felipe Berio | 201.25 | 44.24R | 02.55 5 | 37.54040 37.5 | 5561.2566.25 66.25 | 8592.5100 92.5 | M |
| - | Sven Buchler DQ | N/A | N/A | 000 | 304040 40 | 304050 40 | 80100110 110 | M |
| - | Tom Heyde DQ | N/A | N/A | 02.52.5 0 | 3542.542.5 | 606075 75 | 140150160 160 | M |
| - | Christopher Markus DQ | N/A | N/A | 000 | 101025 25 | 254060 40 | 120137.5145 145 | M |
| - | Julian Schramm DQ | N/A | N/A | 000 | 152025 20 | 606075 75 | 150160170 170 | M |
| - | Lovro Topic DQ | N/A | N/A | 101515 10 | 606567.5 60 | 9095105 | 140150160 150 | M |
Page 1 of 1 · 27
athletes