Dutch Streetlifting Nationals
- Date
- –
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- NCA
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 2 · 96
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynn Narings | 306.25 | 109.97 | 16.2521.2525 25 | 3541.2545.25 41.25 | 7077.582.5 82.5 | 145152.5157.5 157.5 | F | -63kg |
| 2 | Daniël Wassenaar | 522.75 | 107.10 | 27.533.7534 34 | 95.25100.25101.5 100.25 | 155163170 163 | 210220.5225.5 225.5 | M | -80kg |
| 3 | Jurvin Valdez | 472.5 | 102.67 | 26.2531.536 36 | 72.58285.25 82 | 115123133.5 133.5 | 197.5210221 221 | M | -73kg |
| 4 | Sofia Cerdan bes | 272.5 | 102.29 | 1012.513.75 12.5 | 253030 25 | 657071.25 70 | 155160165 165 | F | -57kg |
| 5 | Lars Engel | 454 | 100.37 | 17.523.7527.5 27.5 | 758590 90 | 105115125 115 | 205215221.5 221.5 | M | -73kg |
| 6 | Frida Austigard petersen | 280 | 99.68 | 7.511.2515 11.25 | 28.7533.7535 33.75 | 556062.5 60 | 160167.5175 175 | F | -70kg |
| 7 | Tim Engel | 530.25 | 99.56 | 253035 35 | 8090.25100 90.25 | 135150152.5 150 | 243243255 255 | M | -94kg |
| 8 | Pascal Klinkowski | 481.25 | 98.07 | 22.527.531.25 31.25 | 7582.587.5 82.5 | 110117.5125 117.5 | 225237.5250 250 | M | -80kg |
| 9 | Badreddine van Der stoel | 525.25 | 97.70 | 253035.25 35.25 | 82.59097.5 90 | 160175175 160 | 225240240 240 | M | -94kg |
| 10 | Ignacy Panz | 516.25 | 96.78 | 26.2531.2533.75 31.25 | 91.2598.75102.5 102.5 | 155162.5167.5 162.5 | 220230230 220 | M | -94kg |
| 11 | Liselotte Den haese | 267.5 | 94.95 | 1.2557.5 7.5 | 32.537.541.25 37.5 | 62.57070 70 | 140147.5152.5 152.5 | F | +70kg |
| 12 | Francois Conreur | 468.75 | 94.67 | 303536.25 36.25 | 8087.593.75 87.5 | 145152.5152.5 145 | 200215215 200 | M | -80kg |
| 13 | Aurora Riccardi | 227.5 | 94.50 | 7.51012.5 12.5 | 27.53032.5 30 | 505557.5 55 | 120125130 130 | F | -52kg |
| 14 | Geir Thorsen | 500 | 92.91 | 005 0 | 455560 55 | 120130135 130 | 275300315 315 | M | -94kg |
| 15 | Glenn Tertoolen | 475 | 91.57 | 13.7518.7522.5 22.5 | 62.572.572.5 72.5 | 115127.5135 127.5 | 240252.5260 252.5 | M | -87kg |
| 16 | Devano Zaandam | 416.25 | 90.67 | 202530 30 | 67.571.2576.25 76.25 | 105113.75120 120 | 160177.5190 190 | M | -73kg |
| 17 | Duncan Vos | 483.75 | 89.75 | 2528.7531.25 28.75 | 77.582.585 82.5 | 135142.5142.5 142.5 | 230237.5237.5 230 | M | -94kg |
| 18 | Ryan Ronomoeljo | 372.5 | 88.70 | 101518.75 15 | 52.558.7562.5 62.5 | 110117.5122.5 122.5 | 150160172.5 172.5 | M | -66kg |
| 19 | Micha Jansen | 451.25 | 86.83 | 17.521.2523.75 21.25 | 6067.572.5 67.5 | 135145160.25 145 | 190202.5217.5 217.5 | M | -87kg |
| 20 | Kenny Kathmann | 457.5 | 86.08 | 22.526.2527.5 26.25 | 8086.2590 86.25 | 115125130 125 | 210220230 220 | M | -94kg |
| 21 | Alex Naperkowski | 466.25 | 85.86 | 2023.7525 20 | 62.571.2577.5 71.25 | 127.5140150 140 | 220235235 235 | M | -101kg |
| 22 | Siebe Van dorsselaer | 348.75 | 83.90 | 12.517.521.25 21.25 | 52.558.7562.5 62.5 | 8592.5100 100 | 145155165 165 | M | -66kg |
| 23 | Laila Tara schumann | 221.5 | 83.88 | 7.511.2515.25 15.25 | 303537.5 37.5 | 5053.7555 53.75 | 115115130 115 | F | -57kg |
| 24 | Kevin De korver | 345 | 83.73 | 12.512.517.5 17.5 | 657075 70 | 95100102.5 100 | 150155157.5 157.5 | M | -66kg |
| 25 | Joris Verstappen | 412.5 | 83.47 | 253030 25 | 758082.5 82.5 | 115122.5125 125 | 180187.5197.5 180 | M | -80kg |
| 26 | Sarah brest Van kempen | 235 | 83.39 | 03.753.75 0 | 27.532.536.25 32.5 | 455050 50 | 140148152.5 152.5 | F | +70kg |
| 27 | Roy Hamelers | 337.5 | 82.72 | 101518.75 15 | 5057.560 60 | 9097.5102.5 102.5 | 145152.5160 160 | M | -66kg |
| 28 | Jack Rees | 375 | 82.08 | 2022.525 22.5 | 72.577.580 77.5 | 95102.5102.5 95 | 165172.5180 180 | M | -73kg |
| 29 | Malachy Bayston | 392.5 | 81.32 | 2027.532.5 32.5 | 708087.5 87.5 | 90105115 105 | 150162.5167.5 167.5 | M | -80kg |
| 30 | Daan Janssen | 416.25 | 80.14 | 152023.75 23.75 | 607077.5 77.5 | 97.5107.5115 115 | 180192.5200 200 | M | -87kg |
| 31 | Lukas Kraßnitzer | 415 | 79.90 | 202526.25 25 | 607076.25 70 | 105115121.25 115 | 192.5200205 205 | M | -87kg |
| 32 | Quinta De vries | 210 | 79.65 | 101015.5 10 | 253035 35 | 4046.2550 50 | 102.5110115 115 | F | -57kg |
| 33 | Joshua Stribos | 405 | 78.89 | 1518.7520 20 | 758080 75 | 120127.5132.5 132.5 | 160172.5177.5 177.5 | M | -87kg |
| 34 | Rosina Spehr | 218.75 | 78.85 | 2.558.75 5 | 22.526.2530 30 | 47.552.556.25 56.25 | 112.5122.5127.5 127.5 | F | -63kg |
| 35 | Michelle Feijen | 207.5 | 77.94 | 2.558.75 5 | 2527.530 30 | 47.552.557.5 57.5 | 100107.5115 115 | F | -57kg |
| 36 | Anne Brandse | 180 | 77.67 | 7.51013.75 13.75 | 2528.7532.5 28.75 | 4046.2550 50 | 8087.592.5 87.5 | F | -52kg |
| 37 | Jelke Vonder | 402.5 | 77.40 | 17.522.525 25 | 6572.572.5 72.5 | 115122.5127.5 122.5 | 170182.5190 182.5 | M | -87kg |
| 38 | Cees Kaandorp | 411.25 | 77.16 | 1521.2525 25 | 67.572.576.25 76.25 | 110117.5125 125 | 165175185 185 | M | -94kg |
| 39 | Jan De boer | 376.25 | 76.93R | 7.51013.75 13.75 | 42.55057.5 57.5 | 95105115 105 | 175187.5200 200 | M | -87kg |
| 40 | Janneke Roeterink | 211.25 | 76.33 | 6.258.7510 10 | 2528.7532.5 28.75 | 47.55560 55 | 107.5112.5117.5 117.5 | F | -63kg |
| 41 | Jorn Mak | 412.5 | 75.95 | 02.57.5 7.5 | 53.756070 60 | 100110115 115 | 210225230 230 | M | -101kg |
| 42 | Thomas Leenders | 345 | 75.61 | 06.2510 10 | 455051.25 50 | 8087.595 95 | 180190200 190 | M | -73kg |
| 43 | Niklas Wirthenstätter | 338.75 | 75.45 | 6.2511.2515 11.25 | 4552.560 52.5 | 8592.5100 92.5 | 175182.5190 182.5 | M | -73kg |
| 44 | Jonathan rodrigues De miranda | 403.5 | 75.03 | 51015 15 | 42.546.2550 50 | 95102.5102.5 95 | 225235243.5 243.5 | M | -94kg |
| 45 | Sam Brouwer | 377.5 | 74.81 | 152025 25 | 657072.5 70 | 105112.5120 112.5 | 155162.5170 170 | M | -87kg |
| 46 | Stan Mak | 367.5 | 74.78 | 2.5510 10 | 4552.560 60 | 105115125 115 | 165175182.5 182.5 | M | -80kg |
| 47 | Dieuwke Bohnsack | 167.5 | 74.68 | 6.251010 6.25 | 26.253033.75 30 | 38.7543.7543.75 38.75 | 92.5100100 92.5 | F | -52kg |
| 48 | Saman Ahmad | 382.5 | 73.60 | 7.512.512.5 12.5 | 6067.570 70 | 95105110 110 | 170180190 190 | M | -87kg |
| 49 | Hakkı Çakır | 333.75 | 73.51 | 8.7511.2516.25 16.25 | 455556.25 55 | 9097.5105 105 | 140152.5157.5 157.5 | M | -73kg |
| 50 | Noor Martens | 205 | 73.11 | 7.51015 15 | 27.532.535 35 | 4042.550 50 | 90100105 105 | F | -70kg |
Page 1 of 2 · 96
athletes