Philippine Open
- Date
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- PH Streetlifting
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -101kg
- Women
- -52kg
- -57kg
- -63kg
Page 1 of 1 · 31
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hakim Azahar | 402.5 | 103.44 | 22.53033 30 | 62.57072.5 72.5 | 122.5130137.5 137.5 | 152.5160162.5 162.5 | M | -66kg |
| 2 | Francois Li | 467.5 | 101.71 | 303537.5 37.5 | 909597.5 95 | 145150151.25 150 | 185195195 185 | M | -73kg |
| 3 | Katrena goh Jia min | 222.5 | 96.28 | 7.512.515 12.5 | 354042.5 42.5 | 556065 65 | 95100102.5 102.5 | F | -52kg |
| 4 | Viki Candra kirana | 394.75 | 94.24 | 202531.25 31.25 | 656571.25 71.25 | 110120122.25 122.25 | 160170175 170 | M | -66kg |
| 5 | Diego alexander Leon delgado | 460 | 93.97 | 28.7532.535 32.5 | 78.58587.5 87.5 | 130140141.25 130 | 195210225 210 | M | -80kg |
| 6 | Jasen teoh Zhi hao | 477.5 | 93.69 | 3033.7533.75 30 | 77.58082.5 82.5 | 135140145 145 | 200210220 220 | M | -87kg |
| 7 | Ryu Si hyun | 442.5 | 91.21 | 3537.540 40 | 72.577.580 77.5 | 125130135 130 | 180195200 195 | M | -80kg |
| 8 | Florian Lory | 477.5 | 88.54 | 101517.5 15 | 82.59090 82.5 | 120130135 135 | 227.5245267.5 245 | M | -101kg |
| 9 | Sơn Hanma | 417.25 | 88.06 | 203031.25 20 | 708082.5 70 | 150165167.25 167.25 | 145155160 160 | M | -80kg |
| 10 | Prableen Kaur gill | 223.75 | 86.79 | 7.512.513.75 13.75 | 3036.2541.25 30 | 57.56565 65 | 105115120 115 | F | -57kg |
| 11 | Seongmin Kim | 395 | 85.93 | 27.53032.5 30 | 758082.5 80 | 110120125 120 | 160165175 165 | M | -73kg |
| 12 | Kim Tae hwan | 387.5 | 85.56 | 18.7522.525 22.5 | 657072.5 72.5 | 105112.5117.5 112.5 | 180190190 180 | M | -73kg |
| 13 | Zahlul Fuad | 355 | 85.40 | 202530 30 | 6067.570 70 | 90100110 110 | 120130145 145 | M | -66kg |
| 14 | Won Chan lim | 390 | 82.03 | 202530 25 | 707575 75 | 120127.5127.5 120 | 170185195 170 | M | -80kg |
| 15 | Bong Seong hyeon | 335 | 81.50 | 1517.520 20 | 556062.5 60 | 909595 95 | 160170170 160 | M | -66kg |
| 16 | Kim Jin seong | 350 | 76.90 | 101517.5 15 | 505560 55 | 100105110 110 | 160170175 170 | M | -73kg |
| 17 | Melvin Jhordy | 375 | 76.16 | 202532.5 25 | 77.58590 85 | 95105120 105 | 145160170 160 | M | -80kg |
| 18 | Kins Cortes | 343 | 75.83 | 17.52022.5 22.5 | 5657.563 63 | 102.5107.5112.5 112.5 | 142145150 145 | M | -73kg |
| 19 | Reza Aries | 312.5 | 70.14 | 51012.5 10 | 5562.565 62.5 | 92.5105110 105 | 100125135 135 | M | -73kg |
| 20 | Suwit Thepissaradech | 280 | 67.95 | 151522.5 15 | 606570 65 | 9095100 95 | 90100105 105 | M | -66kg |
| 21 | Rodeo Isaac dimailig | 276 | 67.40 | 151620 16 | 555860 60 | 707580 80 | 120130130 120 | M | -66kg |
| 22 | Terrence Ursua | 250.5 | 67.06 | 12.513.7516 16 | 404347.5 47.5 | 62.566.570 70 | 105112117 117 | M | -66kg |
| 23 | Jed Delegencia | 248.75 | 64.67 | 51012.5 12.5 | 304045 45 | 405061.25 61.25 | 110120130 130 | M | -66kg |
| 24 | Jinhyeong Kim | 323.75 | 64.64 | 58.7510 8.75 | 505055 50 | 7582.590 90 | 160170175 175 | M | -87kg |
| 25 | Chou Chin yi | 242.5 | 64.57 | 152025 20 | 5051.2552.5 52.5 | 607580 80 | 8090100 90 | M | -66kg |
| 26 | Howard Kwok | 317.5 | 64.49 | 1012.516 12.5 | 607080 60 | 8095105 95 | 140150150 150 | M | -80kg |
| 27 | Martin Yalung | 278.75 | 59.57 | 02.56.25 2.5 | 37.54046.25 46.25 | 607075 70 | 150160165 160 | M | -80kg |
| 28 | Jenny Tañedo | 152.5 | 58.59 | 01.251.25 0 | 22.527.532.5 27.5 | 22.53035 35 | 7582.590 90 | F | -57kg |
| - | Lim yu ling Charlotte frances DQ | N/A | N/A | 000 | 253032.5 30 | 47.552.555 52.5 | 859095 95 | F | -63kg |
| - | Azhar Guiamadin DQ | N/A | N/A | 101010 | 4552.555 45 | 556582.5 65 | 140150160 150 | M | -80kg |
| - | Jeong-Woo Jo NS | N/A | N/A | - | - | - | - | M | -73kg |
Page 1 of 1 · 31
athletes