Philippine Open

Date
Format
Muscle-up · Pull-up · Dips · Squat
Federation
PH Streetlifting
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -101kg
Women
  • -52kg
  • -57kg
  • -63kg
Edit competition on GitHub
Page 1 of 1 · 31 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Hakim Azahar 402.5103.4422.53033 3062.57072.5 72.5122.5130137.5 137.5152.5160162.5 162.5M-66kg
2 Francois Li 467.5101.71303537.5 37.5909597.5 95145150151.25 150185195195 185M-73kg
3 Katrena goh Jia min 222.596.287.512.515 12.5354042.5 42.5556065 6595100102.5 102.5F-52kg
4 Viki Candra kirana 394.7594.24202531.25 31.25656571.25 71.25110120122.25 122.25160170175 170M-66kg
5 Diego alexander Leon delgado 46093.9728.7532.535 32.578.58587.5 87.5130140141.25 130195210225 210M-80kg
6 Jasen teoh Zhi hao 477.593.693033.7533.75 3077.58082.5 82.5135140145 145200210220 220M-87kg
7 Ryu Si hyun 442.591.213537.540 4072.577.580 77.5125130135 130180195200 195M-80kg
8 Florian Lory 477.588.54101517.5 1582.59090 82.5120130135 135227.5245267.5 245M-101kg
9 Sơn Hanma 417.2588.06203031.25 20708082.5 70150165167.25 167.25145155160 160M-80kg
10 Prableen Kaur gill 223.7586.797.512.513.75 13.753036.2541.25 3057.56565 65105115120 115F-57kg
11 Seongmin Kim 39585.9327.53032.5 30758082.5 80110120125 120160165175 165M-73kg
12 Kim Tae hwan 387.585.5618.7522.525 22.5657072.5 72.5105112.5117.5 112.5180190190 180M-73kg
13 Zahlul Fuad 35585.40202530 306067.570 7090100110 110120130145 145M-66kg
14 Won Chan lim 39082.03202530 25707575 75120127.5127.5 120170185195 170M-80kg
15 Bong Seong hyeon 33581.501517.520 20556062.5 60909595 95160170170 160M-66kg
16 Kim Jin seong 35076.90101517.5 15505560 55100105110 110160170175 170M-73kg
17 Melvin Jhordy 37576.16202532.5 2577.58590 8595105120 105145160170 160M-80kg
18 Kins Cortes 34375.8317.52022.5 22.55657.563 63102.5107.5112.5 112.5142145150 145M-73kg
19 Reza Aries 312.570.1451012.5 105562.565 62.592.5105110 105100125135 135M-73kg
20 Suwit Thepissaradech 28067.95151522.5 15606570 659095100 9590100105 105M-66kg
21 Rodeo Isaac dimailig 27667.40151620 16555860 60707580 80120130130 120M-66kg
22 Terrence Ursua 250.567.0612.513.7516 16404347.5 47.562.566.570 70105112117 117M-66kg
23 Jed Delegencia 248.7564.6751012.5 12.5304045 45405061.25 61.25110120130 130M-66kg
24 Jinhyeong Kim 323.7564.6458.7510 8.75505055 507582.590 90160170175 175M-87kg
25 Chou Chin yi 242.564.57152025 205051.2552.5 52.5607580 808090100 90M-66kg
26 Howard Kwok 317.564.491012.516 12.5607080 608095105 95140150150 150M-80kg
27 Martin Yalung 278.7559.5702.56.25 2.537.54046.25 46.25607075 70150160165 160M-80kg
28 Jenny Tañedo 152.558.5901.251.25 022.527.532.5 27.522.53035 357582.590 90F-57kg
- Lim yu ling Charlotte frances DQN/AN/A000 253032.5 3047.552.555 52.5859095 95F-63kg
- Azhar Guiamadin DQN/AN/A101010 4552.555 45556582.5 65140150160 150M-80kg
- Jeong-Woo Jo NSN/AN/A - - - -M-73kg
Page 1 of 1 · 31 athletes