Portuguese Open

Date
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 2 · 53 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Aubin Chevillard 538.5109.904045.547.5 47.5100105.5106.75 105.5145155160.5 160.5207.5217.5225 225M-80kg
2 Lionel Da silva 470103.0132.537.540 37.5758590 85120130135 135197.5207.5212.5 212.5M-73kg
3 André Alves Martins 48099.35152025 25707580 80135145147.5 145215225230 230M-80kg
4 Henrique Nascimento 436.2598.923033.7536.25 36.25808587.5 87.5120126.5132.5 132.5175180182.5 180M-73kg
5 Filipe Braga 45595.2827.532.535 35808590 90110120125 125195202.5205 205M-80kg
6 Filipa Valente 222.586.1451015 15303540 40404555 55100105112.5 112.5F-57kg
7 Fábio Rosa 372.584.36101517.5 155562.565 62.59095102.5 102.5172.5185192.5 192.5M-73kg
8 Válter Filipe Fernandes Pinto 347.583.07252525 25607077.5 77.5608090 90120140155 155M-66kg
9 João Miguel 337.582.8222.52527.5 27.5556062.5 62.5808587.5 87.5150160165 160M-66kg
10 Mauro Franklim 34082.82101517.5 15506065 65657575 75170185185 185M-66kg
11 Dmytro Vityuk 421.580.172023.7526.5 26.567.571.2575 75110115120 115193200205 205M-94kg
12 Diogo Camacho 37077.74202530 25657072.5 72.595105112.5 112.5160165165 160M-80kg
13 Krishsar Andrade 401.2577.60101518.75 18.75607071.25 70100105110 110190200202.5 202.5M-87kg
14 Tiago Gomes de Almeida 38576.931.252.55 2.5556570 7095110120 120180187.5192.5 192.5M-87kg
15 Amaro Santos 39076.13152022.5 22.5506067.5 67.590102.5107.5 107.5170192.5205 192.5M-87kg
16 Miguel Guerreiro 33575.96152025 25707580 7592.5100105 105120130140 130M-73kg
17 André Sousa 31075.617.512.512.5 12.5505555 50758597.5 97.5140150155 150M-66kg
18 Alexandre Padinha 317.574.55202527.5 27.552.557.560 57.5758085 85135140147.5 147.5M-73kg
19 Marcelo Queirós 35573.711517.521.25 21.25556063.75 63.75658087.5 80180190190 190M-80kg
20 Miguel Mouro 30573.091517.520 17.5556062.5 62.5707577.5 75140145150 150M-66kg
21 Kiko Cabrita 36071.522022.522.5 20707580 7595102.5110 110140150155 155M-87kg
22 João Paulo Abreu 292.570.901012.515 12.54547.550 47.572.58090 80135142.5152.5 152.5M-66kg
23 João Pedro oliveira 30569.4312.517.520 17.5556062.5 62.572.58090 80130140145 145M-73kg
24 Guilherme Sá 357.566.072.557.5 7.5556060 5595105106.25 105180190202.5 190M-101kg
25 Dinis Coimbra 327.563.717.512.512.5 12.552.56065 60607585 75170180185 180M-87kg
26 Diogo Pereira 33563.3212.517.520 20505565 55707580 80170180190 180M-94kg
27 Benoit Pataux 30563.0016.252022.5 206067.570 7067.57580 80127.5135135 135M-80kg
28 João Vicente 29561.38101517.5 10505561.25 55708590 85135145150 145M-80kg
29 João Vasconcelos 292.561.19151517.5 15505556.25 50809090 90130132.5137.5 137.5M-80kg
30 Diogo Chaves 28060.1212.51515 15505557.5 55707580 80115125130 130M-80kg
31 André Oliveira santos 242.559.512.555 2.5304047.5 40506070 60120130140 140M-66kg
32 Mario Garcia 25558.727.51013.75 13.75404551.25 51.25657075 75102.5110115 115M-73kg
33 João Paciência 277.558.042.52.52.5 2.541.255055 5061.2573.7580 80135145152.5 145M-80kg
34 Rui Mendes 252.556.671012.512.5 10556065 60657072.5 72.5105110115 110M-73kg
35 Manuel Campanário 272.555.9451012.5 12.54047.552.5 52.54552.565 52.5125140155 155M-80kg
36 Filipe Ferreira 28552.742.557.5 5455557.5 55657580 80145160160 145M-101kg
37 Nelson Amado 23552.2257.510 10404545 45456070 60100110120 120M-73kg
38 Stéphane Monteiro 26549.761.2555 1.254046.2550 46.255057.565 65135145152.5 152.5M-94kg
39 Joffrey Simões 24048.933.557.5 7.5404550 456072.580 72.5105115125 115M-80kg
- Sara Costa DQN/AN/A000 2.52.52.5 2.52.555 595100102.5 95F-57kg
- Rafael Rodrigues da Costa DQN/AN/A101010 4547.552.5 47.5808085 140140145 145M-73kg
- Vitor Domingues R DQN/AN/A57.511.25 7.54047.555 47.5405057.5 57.5130145155 155M-80kg
- Telma Esteves DQN/AN/A000 57.510 107.58.7510 10707580 80F-70kg
- Mafalda Esteves DQN/AN/A000 202527.5 2537.542.547.5 42.5115120130 120F+70kg
- Thamires Fagundes DQN/AN/A000 151521.25 21.25303540 40808585 85F-52kg
- Guilherme Lucas Ferreira Moura DQN/AN/A12.51517.5 15606060 556572.5 72.5155162.5170 162.5M-80kg
- Herickson Gomes DQN/AN/A252525 557575 758082.582.5 80120125125 M-66kg
- Beatriz Moreira DQN/AN/A000 1517.518.75 17.5202530 25859092.5 90F-57kg
- Nuno Romão Areias Santos Barbosa DQN/AN/A17.52022.5 2072.57578.75 78.7595102.5107.5 102.5162.5167.5167.5 M-73kg
- Dominick Souza DQN/AN/A000 2.557.5 5101516.25 16.258587.590 90F-63kg
Page 1 of 2 · 53 athletes