Serbian Open

Date
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Serbian Streetlifting Federation
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -52kg
  • -63kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 37 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Marko Stepic 422.599.84404547.5 45808587.5 85115125130 125150160167.5 167.5M-66kg
2 Jovan Mastilovic 55099.1702.55 2.5758592.5 92.5160180185 180250265275 275M+101kg
3 Radovan Repac 437.596.9617.522.525 22.57077.580 77.5145145145 145170182.5192.5 192.5M-73kg
4 Horea Giloan 47591.1851015 15607080 80120130140 140200220240 240M-87kg
5 Stoyan Banov 376.2589.48354043.75 43.75758085 80135140142.5 140105110112.5 112.5M-66kg
6 Hristijan Strkovski 422.589.061517.517.5 17.572.576.2580 80100100115 115180190210 210M-80kg
7 Anastasija Odzic 25088.87057.5 5354042.5 40505560 55150160160 150F-70kg
8 Nikola Mitrović 426.2586.41152025 20607076.25 76.25105120130 130175190200 200M-80kg
9 Veljko Bogićević 412.583.16101517.5 156067.572.5 72.5100107.5115 115200210225 210M-80kg
10 Teodor Rusev 43082.943033.537.5 37.5859095 95135145155 155125135142.5 142.5M-87kg
11 Srdjan Pejanovic 45081.69000 0708080 80125135140 135235245245 235M+101kg
12 Dule Pavlovic 36579.1222.522.522.5 22.5707580 75102.5107.5107.5 102.5165172.5172.5 165M-73kg
13 Stefan Stankovic 38574.0416.252022.5 22.567.57580 75117.5117.5122.5 117.5150160170 170M-87kg
14 Lazar Stojmirovic 382.571.60000 0455560 60100110122.5 110190200212.5 212.5M-94kg
15 Djordje Krstic 30071.442.555 54552.555 559095100 100140140155 140M-66kg
16 Ilija Cvetkovic 377.568.990512.5 5657077.5 77.5130130140 130155165180 165M-101kg
17 Ali Kurt 35568.7801.255 5506070 6090100115 100160180190 190M-87kg
18 David Radić 362.567.51055 05562.565 55102.5107.5112.5 107.5192.5200210 200M-94kg
19 Christoph Jandl 31563.4502.55 2.54047.552.5 52.5658085 80167.5175180 180M-80kg
20 Angela Petrova 16560.3251010 10202525 203542.550 50808585 85F-63kg
21 Artela Mahmuti 16559.66005 0303537.5 35404047.5 408082.590 90F-63kg
22 Alexie Bărbieru 252.554.877.57.510 7.5354045 4072.58085 80115125135 125M-73kg
23 Andrej Kovačević 28053.39000 0454552.5 45708090 80150150155 155M-94kg
24 Lazar Djuran 253.7547.7702.52.5 037.543.7550 5077.583.7590 83.75120120120 120M-94kg
25 Igor Panic 18540.30354045 458595100 952526.2526.25 252022.522.5 20M-73kg
- Petar Andonovski DQN/AN/A151515 505060 60808080 80808082.5 82.5M-73kg
- Jovan Cvetkovic DQN/AN/A512.515 155562.567.5 67.5100110110 100110110110 M-80kg
- Ridvan Dolovac DQN/AN/A000 000 000 155155155 M-87kg
- Luka Jankovic DQN/AN/A3032.535 30859095 85140140140 180180180 M-80kg
- Krsman DQN/AN/A2027.532.5 27.57077.580 7090100100 90110110110 M-80kg
- Nikola Popovic DQN/AN/A7.51010 506065 60708090 90708085 70M-66kg
- Aleksej Popović DQN/AN/A000 202027.5 20202530 25303540 40M-66kg
- Ivana Popović DQN/AN/A000 1.251.251.25 7.57.510 7.5505050 F-52kg
- Marko Rosandic DQN/AN/A7.511.2515 158087.587.5 80130145146.25 130230230230 M-101kg
- Uki_citywalker DQN/AN/A303540 35808585 85909595 90100100100 M-80kg
- David Berki NSN/AN/A - - - -M-87kg
- Damjan Blagojevic NSN/AN/A - - - -M-87kg
Page 1 of 1 · 37 athletes