Slovenija Open

Date
–
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Street Workout Slovenija
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -57kg
  • -63kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 42 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Becaye Sane 537.5104.0142.54550 45100105107.5 105130140150 140220235247.5 247.5M-87kg
2 Domenico Nicolosi 537.5103.754043.7543.75 40105115117.5 117.5142.5150155 142.5217.5227.5237.5 237.5M-87kg
3 Ignacy Panz 528.7599.2427.532.535 3591.2597.5102.5 97.5155166.25170 166.25217.5230237.5 230M-94kg
4 Taru Riipinen 27598.841517.520 2037.542.546.25 42.557.562.565 65135142.5147.5 147.5F-63kg
5 Andrea Popovic 50097.30303540 3597.5100102.5 102.5125135145 145200210217.5 217.5M-87kg
6 Michał Fila 40095.98253032.5 309095100 95115121.25121.25 115160170170 160M-66kg
7 Nik Bavec 466.594.13253033 3367.58083 83120130132 130207.5220.5232 220.5M-80kg
8 Katarzyna Najman 25093.972.5510 5556062.5 62.56572.575 72.5110115115 110F-57kg
9 Lovro Topic 383.7593.83152022.5 22.567.572.576.25 76.25102.5110115 115160170177.5 170M-66kg
10 Saš Mišvelj 49093.61303537.5 35808585 85130145150.5 145215225237.5 225M-87kg
11 Ana Grimšičar 26192.892.55.257.75 7.752530.2532 30.255056.2560 60145155.5163 163F-70kg
12 David Milićević 490.590.26202526.25 25657580.5 80.5115127.5132.5 127.5240252.5257.5 257.5M-101kg
13 Georg Rauch 457.585.5517.521.2523.75 21.257076.2578.75 78.7575100110 110240247.5252.5 247.5M-94kg
14 Piotr Czubkowski 42582.651517.520 17.57071.2577.5 77.5140140140 140190195195 190M-87kg
15 Abdelrahman Hesham 353.7578.6513.7518.7521.25 21.2558.7563.7565 658595100 95160172.5182.5 172.5M-73kg
16 Martin Rábl 403.7577.5512.517.520 2067.57578.75 78.75112.5120122.5 120172.5185190 185M-87kg
17 Antonio Novak 40577.311521.2526.25 26.25607073.75 73.75100112.5112.5 100185195205 205M-94kg
18 Jaka Golob 37075.181013.7515 155562.568.75 62.58593.75100 100182.5192.5200 192.5M-80kg
19 Karlo Mladenić 39074.930512.5 5506065 6595110117.5 117.5180195202.5 202.5M-87kg
20 Eva Božič 202.573.616.258.7510 1032.535.2535.25 32.5303540 40115120125 120F-63kg
21 Atanas Debnikov 40072.5451013.75 5607070 60105112.5117.5 117.5200217.5235 217.5M+101kg
22 Tim Jambriško 363.7571.6912.51517.5 17.553.756065 60105115123.75 123.75162.5172.5180 162.5M-87kg
23 Katja Bezjak 192.570.3002.52.5 2.5202530 30404550 50102.5110117.5 110F-63kg
24 Fran Debanić 377.569.36000 05057.565 57.58090100 100190200220 220M-101kg
25 Jaka Lesjak 351.2568.9912.51516.25 16.2557.562.567.5 62.587.5100103.75 100157.5165172.5 172.5M-87kg
26 Dejan Cvetkovski 36066.562.58.7512.5 2.55057.562.5 57.5110120132.5 120160180592.5 180M-101kg
27 Filip Baćić 282.564.7612.513.7516.25 16.2557.56567.5 67.557.567.573.75 73.75115122.5125 125M-73kg
28 Maruša Ftičar 17062.232.556.25 6.25202526.25 2527.531.2531.25 31.25107.5110110 107.5F-63kg
29 Matthias Sepin 301.2561.3302.52.5 2.542.546.2546.25 46.257077.586.25 77.5150162.5175 175M-80kg
30 Johannes Schertler 277.561.1257.510 7.55051.2551.25 50859095 95120125130 125M-73kg
31 Kristijan Ramljak 297.558.5002.510 2.5455555 556585100 85145155170 155M-87kg
32 Maksym Muzhylo 28057.1751012.5 552.56065 658595100 95115122.5130 115M-80kg
33 Gorazd Zafirovski 248.7556.482.52.55 2.54046.2550 46.258087.587.5 80120130140 120M-73kg
34 Oskar Viler 24554.9951015 15455562.5 55506575 6595105110 110M-73kg
- Erik Gordita DQN/AN/A055 0455555 457077.590 77.5170170170 M-94kg
- Mark Škofič DQN/AN/A152025 20657575 65100110110 100200200200 M-80kg
- Lara Šušmelj DQN/AN/A131616 1327.53233.25 32485151 112112112 F-57kg
- Sabo Andi NSN/AN/A - - - -M-87kg
- Slaven Bilić NSN/AN/A - - - -M-101kg
- Anne sophie Gherardi NSN/AN/A - - - -F-63kg
- Ivan Milenkovski NSN/AN/A - - - -M-94kg
- Dávid Weinhardt NSN/AN/A - - - -M-94kg
Page 1 of 1 · 42 athletes