Streetlifting Suomi Cup
- Date
- Venue
- PTV Gym Jyväskylä
- Location
- Jyväskylä
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Streetlifting Suomi
- Scoring
- RIS
- RIS
- ReportedR
Weight classes
- Men
- -80kg
- +80kg
- Women
- -63kg
- +63kg
Page 1 of 1 · 13
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaro Silvo | 505 | 93.86R | 30 | 100 | 150 | 225 | M | +80kg |
| 2 | Juho Heinonen | 337.5 | 74.44R | 20 | 72.5 | 85 | 160 | M | -80kg |
| 3 | Topi Tuominen | 302.5 | 57.99R | 7.5 | 55 | 72.5 | 167.5 | M | +80kg |
| 4 | Emma Tuomainen | 212.5 | 84.31R | - | 37.5 | 50 | 125 | F | -63kg |
| 5 | Jouni Varpelaide | 210 | 41.01R | - | 40 | 50 | 120 | M | +80kg |
| 6 | Johanna Saunamäki | 207.5 | 79.65R | 7.5 | 35 | 40 | 125 | F | +63kg |
| 7 | Jami Vesaniemi | 192.5 | 40.85R | - | 35 | 50 | 107.5 | M | -80kg |
| 8 | Kristiina Kaila | 187 | 71.81R | - | 20 | 32 | 135 | F | +63kg |
| 9 | Anni Koskenniemi | 183.25 | 74.55R | 3.75 | 35 | 42 | 102.5 | F | -63kg |
| 10 | Juho Karvonen | 160 | 39.44R | - | - | 55 | 105 | M | -80kg |
| 11 | Femke van Schelle | 157.5 | 60.88R | - | 20 | 30 | 107.5 | F | +63kg |
| 12 | Janina Jahkola | 153 | 57.97R | - | 13 | 15 | 125 | F | +63kg |
| 13 | Hanne Ahonen | 115 | 43.62R | - | 25 | 30 | 60 | F | +63kg |
Page 1 of 1 · 13
athletes