Swedish Streetlifting Nationals
- Date
- –
- Location
- Stockholm, Stockholm County
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Svenska Calisthenicsförbundet (SCF)
- RIS
- Unavailable
- Weight classes
- No weight classes
Page 1 of 1 · 6
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | David Scott | 386.25 | - | 101515 15 | 5562.566.25 66.25 | 100110115 115 | 165180190 190 | M |
| 2 | Olof Lundén | 380 | - | 152025 25 | 707580 75 | 758590 90 | 180190190 190 | M |
| 3 | Simon Imhäuser | 360 | - | 31.253536.25 35 | 757580 80 | 120120125 125 | 115120130 120 | M |
| 4 | Axel Thunell | 325 | - | 51012.5 10 | 67.572.575 75 | 607075 75 | 155160165 165 | M |
| 5 | Emil Söderberg | 260 | - | 2.5510 5 | 52.56570 65 | 556575 75 | 105115122.5 115 | M |
| - | Andreas Edlund DQ | N/A | N/A | - | 505760 60 | 115115120 | - | M |
Page 1 of 1 · 6
athletes