Swedish Streetlifting Nationals

Date
–
Location
Stockholm, Stockholm County
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Svenska Calisthenicsförbundet (SCF)
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 41 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Albin Gordan 482.589.83 20 77.5 140 245M-94kg
2 Zack Viberg 43384.01 20 100.5 132.5 180M-87kg
3 Johan Kang 417.584.64 15 70 122.5 210M-80kg
4 Simon Imhäuser 417.579.81 37.5 100 150 130M-87kg
5 Teodor Dahlgren 41189.58 15 75 120 201M-73kg
6 Lars Lucas 388.571.52 2.5 76 100 210M-101kg
7 Samuel Kidane Yohannes 377.7576.05 0.25 57.5 110 210M-80kg
8 Wilmer Gimbringer 362.573.76 7.5 65 105 185M-80kg
9 Olof Lundén 362.566.67 5 67.5 100 190M-101kg
10 Elian Alkinani 357.584.81 15 62.5 115 165M-66kg
11 Harry Twister 345.570.42 28 67.5 100 150M-80kg
12 Simon Käreswed 332.572.96 12.5 55 92.5 172.5M-73kg
13 Alexander Hernelind 330.2561.62 0.25 60 110 160M-94kg
14 Fredrik Semskar 32571.36 10 75 90 150M-73kg
15 Jonatan Malmlöf 31260.49 5 55 82 170M-87kg
16 Emil Söderberg 29060.80 2.5 65 80 142.5M-80kg
17 Tasnim Karim 28558.48 12.5 47.5 60 165M-80kg
18 Julius Elwin 254.563.74 6 46 67.5 135M-66kg
19 Märta Paulsson 25088.97 13 37 60 140F-70kg
20 Fabian Söderson 247.553.55 2.5 45 75 125M-73kg
21 Ellen b. Åkesson 22579.92 10 37.5 52.5 125F+70kg
22 Lina Hedman 218.578.65 1 25 50 142.5F-63kg
23 Ina Vestin 216.2577.68 10 36.25 55 115F-63kg
24 Vanja Bökman 21577.33 15 30 55 115F-63kg
25 Frida Frisk 20171.47 - 35 56 110F-70kg
26 Camilla Björkgren 20072.18 - 35 45 120F-63kg
27 Ida Lundén 187.566.53 - 25 42.5 120F+70kg
28 Sanna Andersson 181.2571.67 1.25 20 40 120F-57kg
29 Sara Olsson 156.562.76 11.25 27.25 38 80F-57kg
30 Hedvig Sjölander 155.7559.73 - 25 35.75 95F-57kg
31 Isa Ahlgren 150.2557.08 2.75 27.5 37.5 82.5F-57kg
32 Majda Rekanovic 15053.77 - 23 40 87F-63kg
33 Sofia Rydh 13849.08 - 18 27.5 92.5F-70kg
34 Fanny Jonsson 136.2558.57 - 25 31.25 80F-52kg
35 Linnea Stenson 12452.60 7.5 24 32.5 60F-52kg
36 Anna Tarasova 122.546.69 - 15 20 87.5F-57kg
37 Michaela Jonsson 11544.27 - 15 25 75F-57kg
38 Sara Brantvall 113.7542.95 - 13.75 25 75F-57kg
- Miles Clarke Bolin DQN/AN/A - 53.5 105 192.5M-94kg
- Therese Dimitric DQN/AN/A - 5 17 -F-70kg
- Johan Salo DQN/AN/A - 35 75 150M-87kg
Page 1 of 1 · 41 athletes