Underground Bonn Vol. 2
- Date
- Location
- Bonn
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- FinalRep
- Scoring
- RIS
- RIS
- Recomputed
- Weight classes
- No weight classes
Page 1 of 1 · 27
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | Karam Tourou | 417.5 | 81.79 | 152022.5 20 | 6067.572.5 67.5 | 110120130 130 | 170185200 200 | M |
| 2 | Pascal Beduhn | 435 | 81.16 | 101520 15 | 6067.567.5 67.5 | 95106.25112.5 112.5 | 210225240 240 | M |
| 3 | Fadi Haddad | 335 | 77.15 | 102025 20 | 657072.5 70 | 808592.5 85 | 150160170 160 | M |
| 4 | Jan Schmalhofer | 388.75 | 76.68 | 152021.25 21.25 | 556577.5 77.5 | 100106.25115 115 | 160170175 175 | M |
| 5 | Christian Leurs | 400 | 75.23 | 16.2521.2525 25 | 6067.571.25 71.25 | 8592.598.75 98.75 | 185195205 205 | M |
| 6 | David Schad | 327.5 | 73.13 | 12.51520 20 | 47.55560 60 | 8595100 100 | 140147.5155 147.5 | M |
| 7 | Xenia Becker | 201.25 | 72.03 | 1013.7516.25 16.25 | 303540 35 | 4552.560 60 | 808590 90 | F |
| 8 | Tahir Hasanli | 356.25 | 69.59 | 12.517.521.25 17.5 | 57.561.2566.25 61.25 | 95100102.5 102.5 | 165170175 175 | M |
| 9 | Lee Lee | 340 | 66.10 | 303535 30 | 707577.5 75 | 9595100 95 | 140150152.5 140 | M |
| 10 | Jan Hübner | 305 | 65.41 | 2.557.5 5 | 42.547.552.5 47.5 | 6572.577.5 77.5 | 160172.5175 175 | M |
| 11 | Thien My Nguyen | 322.5 | 64.07 | 101520 20 | 42.552.552.5 52.5 | 82.592.5100 100 | 132.5142.5150 150 | M |
| 12 | Mensur Zeneli | 267.5 | 63.70 | 101520 15 | 505560 55 | 607072.5 72.5 | 115125132.5 125 | M |
| 13 | Lars Zielinski | 330 | 63.24 | 17.52022.5 20 | 62.57075 75 | 506070 70 | 145155165 165 | M |
| 14 | Marc Schäfer | 325 | 63.22 | 0510 10 | 42.55055 55 | 809095 90 | 150162.5170 170 | M |
| 15 | Konstantin Bakardzhiev | 260 | 62.23 | 0510 10 | 5557.560 57.5 | 72.572.575 72.5 | 110110120 120 | M |
| 16 | Laura Stern | 165 | 61.98 | 2.557.5 7.5 | 23.7527.532.5 27.5 | 253035 30 | 87.590100 100 | F |
| 17 | Leon Parowicz | 327.5 | 61.37 | 02.52.5 0 | 37.54552.5 52.5 | 7582.590 82.5 | 180192.5200 192.5 | M |
| 18 | Dimitrios Kapsalis | 292.5 | 58.76 | 12.51517.5 15 | 455055 55 | 808587.5 87.5 | 110130135 135 | M |
| 19 | Patrick K | 260 | 57.05 | 02.55 0 | 404547.5 45 | 57.56571.25 65 | 130140150 150 | M |
| 20 | Timo Jung | 260 | 55.37 | 51012.5 12.5 | 4046.2550 46.25 | 606571.25 71.25 | 130130150 130 | M |
| 21 | Leo Boyce | 292.5 | 55.18 | 01.255 5 | 3047.557.5 57.5 | 4557.570 70 | 130150160 160 | M |
| 22 | Linus Utschakowski | 272.5 | 54.99 | 5515 5 | 354557.5 57.5 | 607580 80 | 100120130 130 | M |
| 23 | John Wu | 225 | 49.01 | 02.52.5 0 | 3542.545 42.5 | 6067.567.5 60 | 115122.5130 122.5 | M |
| - | Ratin Ahmed DQ | N/A | N/A | 000 | 303537.5 35 | 607080 80 | 140142.5152.5 152.5 | M |
| - | Lucas Ketsili DQ | N/A | N/A | 01015 10 | 505555 50 | 87.59595 | 120140150 150 | M |
| - | Delyar Kalo NS | N/A | N/A | - | - | - | - | M |
| - | Jonathan Wald NS | N/A | N/A | - | - | - | - | M |
Page 1 of 1 · 27
athletes