Underground Bonn Vol. 2

Date
Location
Bonn
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
Scoring
RIS
RIS
Recomputed
Weight classes
No weight classes
Edit competition on GitHub
Page 1 of 1 · 27 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex
1 Karam Tourou 417.581.79152022.5 206067.572.5 67.5110120130 130170185200 200M
2 Pascal Beduhn 43581.16101520 156067.567.5 67.595106.25112.5 112.5210225240 240M
3 Fadi Haddad 33577.15102025 20657072.5 70808592.5 85150160170 160M
4 Jan Schmalhofer 388.7576.68152021.25 21.25556577.5 77.5100106.25115 115160170175 175M
5 Christian Leurs 40075.2316.2521.2525 256067.571.25 71.258592.598.75 98.75185195205 205M
6 David Schad 327.573.1312.51520 2047.55560 608595100 100140147.5155 147.5M
7 Xenia Becker 201.2572.031013.7516.25 16.25303540 354552.560 60808590 90F
8 Tahir Hasanli 356.2569.5912.517.521.25 17.557.561.2566.25 61.2595100102.5 102.5165170175 175M
9 Lee Lee 34066.10303535 30707577.5 759595100 95140150152.5 140M
10 Jan Hübner 30565.412.557.5 542.547.552.5 47.56572.577.5 77.5160172.5175 175M
11 Thien My Nguyen 322.564.07101520 2042.552.552.5 52.582.592.5100 100132.5142.5150 150M
12 Mensur Zeneli 267.563.70101520 15505560 55607072.5 72.5115125132.5 125M
13 Lars Zielinski 33063.2417.52022.5 2062.57075 75506070 70145155165 165M
14 Marc Schäfer 32563.220510 1042.55055 55809095 90150162.5170 170M
15 Konstantin Bakardzhiev 26062.230510 105557.560 57.572.572.575 72.5110110120 120M
16 Laura Stern 16561.982.557.5 7.523.7527.532.5 27.5253035 3087.590100 100F
17 Leon Parowicz 327.561.3702.52.5 037.54552.5 52.57582.590 82.5180192.5200 192.5M
18 Dimitrios Kapsalis 292.558.7612.51517.5 15455055 55808587.5 87.5110130135 135M
19 Patrick K 26057.0502.55 0404547.5 4557.56571.25 65130140150 150M
20 Timo Jung 26055.3751012.5 12.54046.2550 46.25606571.25 71.25130130150 130M
21 Leo Boyce 292.555.1801.255 53047.557.5 57.54557.570 70130150160 160M
22 Linus Utschakowski 272.554.995515 5354557.5 57.5607580 80100120130 130M
23 John Wu 22549.0102.52.5 03542.545 42.56067.567.5 60115122.5130 122.5M
- Ratin Ahmed DQN/AN/A000 303537.5 35607080 80140142.5152.5 152.5M
- Lucas Ketsili DQN/AN/A01015 10505555 5087.59595 120140150 150M
- Delyar Kalo NSN/AN/A - - - -M
- Jonathan Wald NSN/AN/A - - - -M
Page 1 of 1 · 27 athletes