Underground Warszawa

Date
Location
Warszawa
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
Scoring
RIS
RIS
Recomputed

Weight classes

Men
  • -73kg
  • -80kg
  • +80kg
Women
  • No weight classes
Edit competition on GitHub
Page 1 of 1 · 35 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Hubert Chwałek 407.597.042527.530 27.5758082.5 80115120125 125170175180 175M-73kg
2 Oliwia Burska 266.2595.0612.516.2518.75 18.75354042.5 42.5606567.5 65130135140 140F
3 Bartłomiej Krzemiński 40088.99101515 15657072.5 72.5130135140 135165175177.5 177.5M-73kg
4 Sebastian Stepnowski 46588.72152025 25607077.5 70120130140 140220230260 230M+80kg
5 Mateusz Post 40086.09101020 20707577.5 77.5125132.5140 132.5160170180 170M-80kg
6 Adam Dąbrowski 45085.53152025 25708085 85100120135 120190205220 220M+80kg
7 Weronika Kubiesa 181.2582.72101011.25 11.2528.7531.2532.5 31.254041.2541.25 41.259597.5100 97.5F
8 Bartosz Napierała 397.581.9317.522.522.5 22.59092.592.5 90105105105 105170180192.5 180M-80kg
9 Jan Groszkowski 44080.630510 10606570 708595100 100235250260 260M+80kg
10 Ilia Mavlanov 382.578.5217.522.525 22.577.582.585 85100105105 105165170175 170M-80kg
11 Krystian Dogoda 39578.36202527.5 257077.580 80110115120 115165175180 175M+80kg
12 Filip Budiša 42077.845053.7554 50110110115 11090100120 100130150160 160M+80kg
13 Kajetan Nosko 341.2577.68152025 20606567.5 65100105111.25 111.25120135145 145M-73kg
14 Łukasz Golis-Gorący 40577.02101517.5 15606570 70120120130 120200200205 200M+80kg
15 Kacper Wolanski 407.576.98202527.5 27.5758085 85125130135 135140150160 160M+80kg
16 Łukasz Rozmysłowicz 32575.13202025 20606567.5 67.595100105 105120127.5132.5 132.5M-73kg
17 Dawid Zambrzycki 382.573.530010 052.56065 60105115122.5 122.5185195200 200M+80kg
18 Jakub Taraba 353.7573.29151515 1572.576.2577.5 76.25859095 95155165167.5 167.5M-80kg
19 Mateusz Stachowski 377.571.441012.517.5 12.5707575 75100107.5110 107.5170175182.5 182.5M+80kg
20 Marcin Gurzyński 343.7571.0017.517.517.5 17.576.2581.2585 81.25112.5120125 120115125132.5 125M-80kg
21 Maria Konarzewska 19068.78101010 10303537.5 30505555 5095100105 100F
22 Oliwia Strzelec 18568.771012.515 15303537.5 35354042.5 40909597.5 95F
23 Konrad Polak 356.2567.51101515 10657073.75 73.75110117.5130 117.5130145155 155M+80kg
24 Maciej Kordasiewicz 317.2566.221012.2515 12.2552.56061.25 608087.595 95140150150 150M-80kg
25 Hubert Zakrzewski 312.564.22101515 1047.55560 558087.592.5 87.5160167.5167.5 160M-80kg
26 Adrian Ratajczyk 302.564.13005 0556065 6595100107.5 107.5120130135 130M-80kg
27 Patryk Czokow 29064.11101015 10556062.5 60607070 60150160165 160M-73kg
28 Mateusz Kędziora 332.562.1151012.5 12.5505557.5 559095100 100160165172.5 165M+80kg
29 Anna Zięba 168.7561.081012.512.5 102528.7530 28.75404547.5 47.57582.590 82.5F
30 Zofia Stachowiak 10047.911516.2516.25 16.252124.7525 25252528.75 28.75303037.5 30F
- Mykhailo Kostiuchenko DQN/AN/A101010 505560 55606565 60808590 90M-73kg
- Kamila Liauchuk DQN/AN/A555 354040 405057.5 507587.5100 87.5F
- Łucja Szaniawska DQN/AN/A000 253035 25404550 50100110117.5 117.5F
- Karol Kowalczyk NSN/AN/A - - - -M+80kg
- Federica Mauri NSN/AN/A - - - -F
Page 1 of 1 · 35 athletes