National Championships
- Date
- Location
- Maryland
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- USAStreetlifting
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- Women
- -63kg
- -70kg
Page 1 of 1 · 19
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln Black | 392.5 | 86.45 | 12.516.2520 16.25 | 73.7576.2580 76.25 | 95100105 100 | 190200205 200 | M | -73kg |
| 2 | Theo Lopez marques | 322.5 | 80.10 | 202530 30 | 57.557.562.5 62.5 | 72.57580 80 | 142.5150157.5 150 | M | -66kg |
| 3 | Marcus Stewart | 306.25 | 78.45 | 152020 20 | 506063.75 63.75 | 77.58590 90 | 110125132.5 132.5 | M | -66kg |
| 4 | Miguel Robles | 385 | 76.74 | 152025 25 | 758590 75 | 110115120 115 | 160170185 170 | M | -87kg |
| 5 | Abu Asada | 407.5 | 76.71 | 2027.531.25 27.5 | 607075 75 | 91.25100105 100 | 205230230 205 | M | -94kg |
| 6 | Godfroy Ali yerima | 395 | 76.15 | 101520 15 | 607080 80 | 90100110 110 | 160180190 190 | M | -87kg |
| 7 | Matthew Shoffner | 337.5 | 73.97 | 1.25522.5 5 | 708085 80 | 100110112.5 110 | 120142.5167.5 142.5 | M | -73kg |
| 8 | Brian Shtika | 362.5 | 73.28 | 51015 15 | 5057.565 65 | 8592.5100 100 | 162.5177.5182.5 182.5 | M | -80kg |
| 9 | Jairo Scarpatti | 382.5 | 73.02 | 17.522.526.25 22.5 | 5062.572.5 72.5 | 95105117.5 105 | 165175182.5 182.5 | M | -94kg |
| 10 | Joe Ray | 345 | 69.81 | 51020 10 | 256583.75 65 | 256587.5 65 | 165185205 205 | M | -80kg |
| 11 | Dustin Clark | 276.25 | 66.04 | 556.25 6.25 | 404547.5 47.5 | 61.257077.5 70 | 142.5142.5152.5 152.5 | M | -66kg |
| 12 | Gess Kelly | 178.75 | 65.57 | 1.252.55 1.25 | 33.753536.25 36.25 | 31.2532.533.75 33.75 | 102.5105107.5 107.5 | F | -63kg |
| 13 | Roberto Ledesma | 315 | 64.10 | 101520 15 | 505562.5 55 | 9095100 100 | 140145147.5 145 | M | -80kg |
| 14 | Charles Odunlami | 313.75 | 63.91 | 57.510 5 | 505565 55 | 77.58591.25 91.25 | 142.5155162.5 162.5 | M | -80kg |
| 15 | Hayley Benson | 142.5 | 54.95 | 1.252.55 2.5 | 22.523.7525 25 | 27.528.7528.75 27.5 | 82.587.587.5 87.5 | F | -63kg |
| - | Rodney Cabrera-joseph DQ | N/A | N/A | 555 | 304050 50 | 457080 80 | 100135150 100 | M | -73kg |
| - | Jaime Contreras DQ | N/A | N/A | 1.251.251.25 | 36.2541.2545 45 | 57.56572.5 72.5 | 125132.5142.5 132.5 | M | -66kg |
| - | Teresa George DQ | N/A | N/A | 1.251.251.25 | 38.7542.545 42.5 | 52.557.557.5 57.5 | 132.5140142.5 142.5 | F | -70kg |
| - | Aaron Gonzalez DQ | N/A | N/A | 101517.5 15 | 656565 | 959595 | 185190190 185 | M | -73kg |
Page 1 of 1 · 19
athletes