National Championships
- Date
- Location
- Maryland
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- USAStreetlifting
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- +101kg
- Women
- -57kg
- -63kg
- -70kg
Page 1 of 1 · 34
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danae Morgan | 270 | 96.06 | 13.751520 15 | 5053.7557.5 57.5 | 6063.7570 70 | 117.5127.5135 127.5 | F | -70kg |
| 2 | Lincoln Black | 411.25 | 90.58 | 152022.5 20 | 6576.2577.5 76.25 | 100112.5112.5 100 | 190210215 215 | M | -73kg |
| 3 | Amin Meknaci | 407.5 | 90.43 | 253032.5 32.5 | 707577.5 77.5 | 120127.5131.25 127.5 | 170175175 170 | M | -73kg |
| 4 | Abu Asada | 481.25 | 89.60 | 2531.2535 31.25 | 707582.5 75 | 110117.5120 120 | 255255275 255 | M | -94kg |
| 5 | Teresa George | 245 | 87.96 | 1.252.55 2.5 | 46.2548.7548.75 46.25 | 58.7563.7568.75 63.75 | 132.5140140 132.5 | F | -63kg |
| 6 | Matthew Shoffner | 415 | 86.67 | 2.51522.5 15 | 808090 80 | 112.5120130 120 | 160180200 200 | M | -80kg |
| 7 | Eduardo Chessa | 380 | 84.32 | 202025 20 | 72.577.580 80 | 105115120 115 | 150160165 165 | M | -73kg |
| 8 | Tony Nguyen | 341.25 | 81.68 | 2026.2531.25 26.25 | 72.576.2580 80 | 758595 95 | 100125140 140 | M | -66kg |
| 9 | Gess Kelly | 212.5 | 80.35 | 12.512.515 15 | 36.2538.7538.75 36.25 | 42.546.2551.25 46.25 | 115120120 115 | F | -57kg |
| 10 | Dustin Clark | 327.5 | 79.08 | 101517.5 15 | 505555 50 | 808592.5 92.5 | 157.5165170 170 | M | -66kg |
| 11 | Godfroy Ali yerima | 408.75 | 78.77 | 12.51518.75 18.75 | 707575 75 | 105115120 115 | 180200200 200 | M | -87kg |
| 12 | Brian Shtika | 387.5 | 78.16 | 101520 15 | 555565 65 | 100110115 115 | 180192.5200 192.5 | M | -80kg |
| 13 | Miguel Robles | 385 | 77.65 | 152025 20 | 607585 85 | 100110111.25 110 | 150165170 170 | M | -80kg |
| 14 | Anthony Strickland | 380 | 77.33 | 101520 20 | 606070 70 | 80100110 110 | 140170180 180 | M | -80kg |
| 15 | William Santiago | 357.5 | 72.75 | 17.52022.5 22.5 | 68.757075 75 | 72.57575 75 | 177.5180185 185 | M | -80kg |
| 16 | Corey Morrison | 360 | 72.45 | 101522.5 15 | 707581.25 75 | 8595105 95 | 145160175 175 | M | -80kg |
| 17 | Matthew Cagnetta | 375 | 71.16 | 11.2516.2518.75 16.25 | 606567.5 67.5 | 81.2586.2588.75 88.75 | 182.5192.5202.5 202.5 | M | -94kg |
| 18 | Kevin Makell | 310 | 68.49 | 152025 15 | 5056.2562.5 62.5 | 72.572.580 80 | 112.5142.5152.5 152.5 | M | -73kg |
| 19 | Nicholas Cerean | 357.5 | 68.30 | 27.533.7533.75 27.5 | 809092.5 92.5 | 105115117.5 105 | 100120132.5 132.5 | M | -87kg |
| 20 | Zavier Bryant | 340 | 67.71 | 152020 20 | 758085 75 | 95100105 105 | 125140165 140 | M | -87kg |
| 21 | Nicholas Defrancesco | 311.25 | 67.39 | 2027.531.25 31.25 | 657580 75 | 120132.5132.5 120 | 707585 85 | M | -73kg |
| 22 | Alberto Franzini | 340 | 65.40 | 101520 15 | 556065 65 | 9095100 95 | 150160165 165 | M | -87kg |
| 23 | Jaime Contreras | 267.5 | 63.46 | 3.7557.5 5 | 4046.2551.25 46.25 | 68.757578.75 68.75 | 142.5142.5147.5 147.5 | M | -66kg |
| 24 | Malik Ibrahim | 282.5 | 62.93 | 5510 10 | 4047.552.5 47.5 | 62.562.575 75 | 125137.5150 150 | M | -73kg |
| 25 | Colin Snoke | 331.25 | 62.19 | 1.251.252.5 1.25 | 4046.2552.5 52.5 | 607085 85 | 175185192.5 192.5 | M | -94kg |
| 26 | Jason Lee | 240 | 56.82 | 57.510 10 | 556062.5 62.5 | 606567.5 65 | 97.5100102.5 102.5 | M | -66kg |
| 27 | Armen Galovich | 260 | 52.81 | 5510 10 | 353545 45 | 7085100 85 | 90105120 120 | M | -80kg |
| - | Rodney Cabrera-joseph DQ | N/A | N/A | 2.52.52.5 | 406072.5 72.5 | 809090 90 | 145155170 155 | M | -66kg |
| - | Christopher Cerean DQ | N/A | N/A | 1.251.251.25 | 37.54045 37.5 | 657585 85 | 120130145 145 | M | +101kg |
| - | Brandol Garcia castillo DQ | N/A | N/A | 1.251.2510 1.25 | 5563.7570 63.75 | 708595 85 | 808080 | M | -66kg |
| - | Jacob Oster DQ | N/A | N/A | 1.252.52.5 | 3037.545 45 | 607587.5 87.5 | 100120136.25 136.25 | M | -73kg |
| - | Joe Ray DQ | N/A | N/A | 22.52525 | 72.58085 80 | 85100100 85 | 200215222.5 200 | M | -87kg |
| - | Marcel Shields DQ | N/A | N/A | 1.251.251.25 | 455562.5 55 | 708087.5 87.5 | 140150157.5 157.5 | M | -94kg |
| - | Khamari Williams DQ | N/A | N/A | 101010 | 505562.5 62.5 | 102.5102.5102.5 102.5 | 170185195 195 | M | -87kg |
Page 1 of 1 · 34
athletes