Nationals 3
- Date
- –
- Location
- Colorado
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- USAStreetlifting
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 1 · 31
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danae Morgan | 291.25 | 103.55 | 15.752025 20 | 52.561.2561.25 52.5 | 6576.2576.25 76.25 | 135142.5142.5 142.5 | F | -70kg |
| 2 | Matthew Shoffner | 445 | 96.23 | 101520 15 | 859597.5 95 | 120130135 135 | 180200200 200 | M | -73kg |
| 3 | Taryn Albright | 268.75 | 95.45 | 2.55.255.25 2.5 | 303638.75 38.75 | 586468 64 | 140.5155163.5 163.5 | F | +70kg |
| 4 | Amin Meknaci | 440.5 | 95.26 | 303033 33 | 808081.5 80 | 130137.5140 140 | 180187.5190 187.5 | M | -73kg |
| 5 | Makale Mingo | 505.5 | 94.31 | 101520 20 | 859095.5 95.5 | 105117.5120 120 | 250260270 270 | M | -94kg |
| 6 | Lincoln Black | 448.75 | 93.52 | 152022.5 22.5 | 657580 80 | 90107.5116.25 116.25 | 200220230 230 | M | -80kg |
| 7 | Nicholas Cerean | 453.75 | 87.61 | 32.537.540 40 | 87.595.7598.75 98.75 | 125130130 130 | 170180185 185 | M | -87kg |
| 8 | Theo Lopez marques | 362.5 | 86.98 | 252527.5 27.5 | 657075 70 | 83.7588.7590 90 | 162.5170175 175 | M | -66kg |
| 9 | Shaquillie Lawrence | 472.5 | 86.56 | 000 0 | 62.57072.5 72.5 | 125140142.5 140 | 225245260 260 | M | -101kg |
| 10 | Brian Shtika | 415 | 85.07 | 152025 20 | 607075 75 | 110120125 120 | 190200210 200 | M | -80kg |
| 11 | Dustin Clark | 355 | 83.73 | 1517.520 20 | 505555 50 | 95102.5102.5 102.5 | 170182.5190 182.5 | M | -73kg |
| 12 | Godfroy Ali yerima | 427.5 | 82.62 | 152020 20 | 67.57581.25 75 | 110117.5125 117.5 | 190210215 215 | M | -87kg |
| 13 | Josh Trammell | 424.75 | 81.40 | 152022.5 22.5 | 57.566.2571.25 66.25 | 110122.5126 126 | 165195210 210 | M | -87kg |
| 14 | Naomi Alexandra | 223.75 | 80.06 | 58.758.75 5 | 3033.7536.25 36.25 | 42.547.550 50 | 125132.5140 132.5 | F | -70kg |
| 15 | Christian Baldoni | 410 | 79.29 | 2.57.512.5 7.5 | 37.542.550 50 | 105112.5120 120 | 225232.5250 232.5 | M | -87kg |
| 16 | William Santiago | 377.5 | 76.49 | 202530 25 | 67.567.572.5 72.5 | 758085 85 | 185190195 195 | M | -80kg |
| 17 | Kelly Sorge | 198.75 | 72.32 | 3.7557.5 5 | 2022.525 25 | 37.541.2543.75 43.75 | 120122.5125 125 | F | -63kg |
| 18 | Paul Yin | 292.75 | 72.19 | 202525 20 | 6580.2583 80.25 | 556070 70 | 100112.5122.5 122.5 | M | -66kg |
| 19 | Roberto Ledesma | 325 | 70.49 | 16.252021.25 20 | 5562.563.75 55 | 95100105 100 | 140150155 150 | M | -73kg |
| 20 | Maria Tiagunova | 192.5 | 68.49 | 2.557.5 7.5 | 22.527.531.25 27.5 | 52.557.562.5 57.5 | 95100105 100 | F | -70kg |
| 21 | Courtney Anthony | 180 | 67.34 | 2.52.55 2.5 | 303030 30 | 36.2543.7547.5 47.5 | 92.5100115.5 100 | F | -57kg |
| 22 | Colin Snoke | 356.25 | 66.87 | 01.251.25 1.25 | 5057.560 60 | 809095 95 | 185195200 200 | M | -94kg |
| 23 | Joedel Braxton | 347.5 | 66.41 | 2.555 2.5 | 42.547.550 50 | 8590100 90 | 175192.5205 205 | M | -87kg |
| 24 | Nick Widmann | 310 | 66.21 | 005 5 | 506065 65 | 658085 85 | 135145155 155 | M | -80kg |
| 25 | Shahzad Mian | 322.5 | 64.67 | 01.252.5 2.5 | 42.55055 55 | 8090100 90 | 150165175 175 | M | -87kg |
| 26 | Rocky Moreno | 266.25 | 63.89 | 512.515 5 | 4551.2552.5 51.25 | 7077.580 77.5 | 120127.5132.5 132.5 | M | -66kg |
| 27 | Shaye Mathias | 150 | 59.52 | 2.53.755 3.75 | 22.52530 30 | 27.533.7538.75 38.75 | 6567.577.5 77.5 | F | -57kg |
| - | Danika Meldrum DQ | N/A | N/A | - | 202527.5 25 | 202530 25 | 758085 85 | F | -63kg |
| - | Deny Montana DQ | N/A | N/A | 202525 | 808585 85 | 120130137.5 137.5 | 180190200 200 | M | -80kg |
| - | Osaid Sasi DQ | N/A | N/A | 2.5510 5 | 42.55052.5 52.5 | 8090102.5 90 | 180200210 210 | M | -101kg |
| - | Obayda Zuraiqi DQ | N/A | N/A | 7.51012.5 | 455562.5 55 | 85100113.75 113.75 | 150167.5175 150 | M | -73kg |
Page 1 of 1 · 31
athletes