Indonesia Underground
- Date
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Indonesia Underground
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- +73kg
Page 1 of 1 · 24 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Maramis saputra | 427.5 | 86.34 | 101520 15 | 657077.5 77.5 | 117.5127.5140 140 | 160177.5195 195 | M | -80kg |
| 2 | Abdul Hakim al-haazimi | 355 | 85.51 | 12.51518.75 15 | 556065 65 | 95105110 110 | 145155165 165 | M | -66kg |
| 3 | Ginanjar | 356.25 | 83.65 | 202530 30 | 7582.585 85 | 95105111.25 111.25 | 100115130 130 | M | -73kg |
| 4 | Rahman Akbar | 370 | 81.09 | 12.517.520 20 | 5562.562.5 62.5 | 9097.5102.5 102.5 | 175180185 185 | M | -73kg |
| 5 | Maharadya Rois | 332.5 | 78.77 | 17.521.2521.25 17.5 | 5557.560 60 | 100105107.5 105 | 150155155 150 | M | -66kg |
| 6 | Yosa Rillo Rivaldy | 327.5 | 78.49 | 152022.5 20 | 72.577.580 80 | 7582.590 90 | 130135137.5 137.5 | M | -66kg |
| 7 | Muhammad Rokhid Al-Ihsan | 341.25 | 78.48 | 2022.525 25 | 6062.566.25 66.25 | 100107.5110 110 | 130140147.5 140 | M | -73kg |
| 8 | Silvester Caravario | 335 | 76.95 | 1517.520 20 | 6567.570 70 | 9095100 95 | 135142.5150 150 | M | -73kg |
| 9 | Stefanus Dedan | 342.5 | 74.15 | 555 5 | 505560 55 | 7581.2587.5 87.5 | 180195205 195 | M | -73kg |
| 10 | Muhammad Amin karim | 296.25 | 72.43 | 12.517.521.25 21.25 | 505561.25 55 | 8087.590 90 | 110120130 130 | M | -66kg |
| 11 | Ismail Fawaz ruhdiana | 300 | 72.17 | 1518.7520 20 | 505560 60 | 87.595100 100 | 100110120 120 | M | -66kg |
| 12 | Uwais Ahmad R | 320 | 70.13 | 57.510 7.5 | 6062.562.5 60 | 100105112.5 112.5 | 125130140 140 | M | -73kg |
| 13 | Muhammad Ilham | 330 | 69.41 | 51015 15 | 505560 60 | 90100105 100 | 145155165 155 | M | +73kg |
| 14 | Kristoforus Juan Nugroho | 282.5 | 68.64 | 7.512.517.5 12.5 | 556065 65 | 758085 80 | 115117.5125 125 | M | -66kg |
| 15 | Fahmi Fauzan Saragih | 362.5 | 68.09 | 0510 10 | 405057.5 57.5 | 90105105 105 | 150175190 190 | M | +73kg |
| 16 | Mierza Alif | 280 | 67.87 | 17.52021.25 20 | 67.572.577.5 77.5 | 5062.567.5 67.5 | 95105115 115 | M | -66kg |
| 17 | Rizky Akbar Nursyamsi | 320 | 65.43 | 57.512.5 7.5 | 657072.5 72.5 | 758090 90 | 130140150 150 | M | +73kg |
| 18 | Woky | 310 | 65.20 | 1012.512.5 10 | 505560 55 | 7077.590 90 | 130147.5155 155 | M | +73kg |
| 19 | Cakra Jonatan | 302.5 | 63.21 | 57.510 7.5 | 505557.5 55 | 859095 90 | 140145150 150 | M | +73kg |
| 20 | Muhammad Jilan Satria | 262.5 | 63.07 | 12.51517.5 17.5 | 455052.5 50 | 708085 85 | 95105110 110 | M | -66kg |
| 21 | Alvaro Asadel Shaquille | 281.25 | 62.10 | 2.52.55 2.5 | 405057.5 50 | 7077.583.75 83.75 | 130145155 145 | M | -73kg |
| 22 | Yohannes Nainggolan | 225 | 49.13 | 2.53.755 5 | 404547.5 45 | 607577.5 75 | 90100115 100 | M | -73kg |
| - | Ritjki Ardiansah DQ | N/A | N/A | 17.52020 20 | 57.56062.5 60 | 95105105 - | 120120120 - | M | +73kg |
| - | Arip Sisnandar NS | N/A | N/A | - | - | - | - | M | -66kg |
Page 1 of 1 · 24 athletes