- Sex
- Male
- Weight class
- -94 kg
Ranking
Personal records
Performance over time
Best 492.5 kg on May 15, 2026 at Élite
Strength profile
- Muscle-up
- 91.3 percentile
- Pull-up
- 75.5 percentile
- Squat
- 78.7 percentile
- Dips
- 91.2 percentile
Competition history
Page 1 of 1 · 10
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Élite | 492.5 | 91.92 | 253032.5 32.5 | 7072.580 80 | 140150150 140 | 227.5240250 240 | 15-05-2026 | Men -94kg |
| 1 | Squat Only | 240 | - | - | - | - | 225240245 240 | 14-12-2025 | Men -101kg |
| 3 | 4Lift | 491.25 | 90.96 | 202530 30 | 66.2573.7576.25 73.75 | 132.5145147.5 145 | 225235242.5 242.5 | 01-11-2025 | Men +87kg |
| 2 | CNSL | 490 | 90.89 | 2026.2526.25 26.25 | 62.571.2577.5 77.5 | 132.5145151.25 151.25 | 207.5225235 235 | 07-06-2025 | Men -94kg |
| 4 | Dips Only | 130 | - | - | - | 130140140 130 | - | 15-12-2024 | Men -94kg |
| 4 | CNSL | 440 | 82.45 | 27.5 | 72.5 | 130 | 210 | 23-06-2024 | Men -94kg |
| 6 | CNSL | 435 | 80.99 | 21.25 | 71.25 | 125 | 217.5 | 10-12-2023 | Men -94kg |
| 4 | Dips Only | 125 | - | - | - | 112.5122.5125 125 | - | 04-11-2023 | Men -94kg |
| 4 | Pull Only | 70 | - | - | 6066.2570 70 | - | - | 28-10-2023 | Men -94kg |
| 8 | CNSL | 347.5 | 64.95 | 10 | 57.5 | 90 | 190 | 18-12-2022 | Men -94kg |
Page 1 of 1 · 10
competitions