- Sex
- Male
- Weight class
- -94 kg
Ranking
Personal records
Performance over time
Best 547.5 kg on March 15, 2025 at Italian Open
Strength profile
- Muscle-up
- 91.4 percentile
- Pull-up
- 79.6 percentile
- Squat
- 98.5 percentile
- Dips
- 97.6 percentile
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| DQ | Worlds | - | - | 27.53032.5 30 | 77.58080 80 | 170170170 N/A | 260260260 N/A | 04-10-2025 | Men -94kg |
| 2 | Italian Open | 547.5 | 102.20 | 2527.532.5 32.5 | 758082.5 82.5 | 155165172.5 172.5 | 240250260 260 | 15-03-2025 | Men -94kg |
| 1 | Arnold Classic All4 | 470 | - | 27.5 | 77.5 | 152.5 | 212.5 | 12-10-2024 | Men -87kg |
| 2 | SOB Kallos Sthenos | 232.5 | - | - | 707580 80 | 145150152.5 152.5 | - | 27-07-2024 | Men -92.5kg |
| 2 | SOB Winter Frostbite | 225 | - | - | 657075 75 | 145150160 150 | - | 03-03-2024 | Men -92.5kg |
| 3 | Worlds | 541.5 | 100.50 | 202530 25 | 707575 75 | 160165165 160 | 260275281.5 281.5 | 30-09-2023 | Men -94kg |
| - | Polish StreetLifting Nationals Głogów | 425 | - | - | 70 | 145 | 210 | 18-06-2022 | Men |
Page 1 of 1 · 7
competitions