- Sex
- Male
- Weight class
- +85 kg
Ranking
Global
Not ranked
Poland
Not ranked
Personal records
Performance over time
Best 435 kg on September 17, 2022 at Arnold Classic All4
One result recorded. A trend will appear after another competition.
Strength profile
- Muscle-up
- —
- Pull-up
- 86 percentile
- Squat
- —
- Dips
- —
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 6
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Max Weighted Chin-Up Nationals VII | 90 | - | - | 90 | - | - | 15-10-2022 | Men +85kg | Open |
| 2 | Arnold Classic All4 | 435 | - | 22.5 | 92.5 | 130 | 190 | 17-09-2022 | Men +94kg | - |
| 2 | Arnold Classic (Classic) | 222.5 | - | - | 92.5 | 130 | - | 17-09-2022 | Men +94kg | - |
| - | Polish StreetLifting Nationals Głogów | 260 | - | - | 90 | 0 | 170 | 18-06-2022 | Men | - |
| 2 | Max Weighted Chin-Up Nationals VI | 80 | - | - | 80 | - | - | 09-10-2021 | Men +85kg | - |
| - | Polish StreetLifting Nationals Głogów | 340 | - | - | 87.5 | 112.5 | 140 | 26-06-2021 | Men | - |
Page 1 of 1 · 6
competitions