- Sex
- Male
- Weight class
- -80 kg
Ranking
Personal records
Performance over time
Best 431.25 kg on May 2, 2026 at Czechia Open
Strength profile
- Muscle-up
- 89.7 percentile
- Pull-up
- 95.8 percentile
- Squat
- 62.5 percentile
- Dips
- 74.9 percentile
Competition history
Page 1 of 1 · 9
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Czechia Open | 431.25 | 87.34 | 2531.2535 31.25 | 82.59092.5 92.5 | 110117.5122.5 117.5 | 175190200 190 | 02-05-2026 | Men -80kg | - |
| 3 | SOB - Polish StreetLifting All4 Nationals | 400.5 | - | 27.53335.5 35.5 | 82.587.590.5 90.5 | 105112.5115.5 112.5 | 150162168 162 | 05-07-2025 | Men -85kg | - |
| 8 | Italian Open | 412.5 | 79.76 | 27.532.535 32.5 | 859090 85 | 110115115 110 | 175180185 185 | 15-03-2025 | Men -87kg | - |
| 5 | SOB Kallos Sthenos | 195 | - | - | 859090 85 | 105110115 110 | - | 27-07-2024 | Men -85kg | - |
| 5 | SOB Winter Frostbite | 190 | - | - | 8082.585 85 | 100105110 105 | - | 03-03-2024 | Men -85kg | - |
| 6 | Max Weighted Chin-Up Nationals VIII | 77.5 | - | - | 77.5 | - | - | 23-09-2023 | Men -85kg | Open |
| 5 | SOB Summer Vibes | 175 | - | - | 8082.582.5 80 | 95100100 95 | - | 09-07-2023 | Men -82.5kg | - |
| 3 | Power Challenge VIII | 337.5 | 66.57 | 2527.530 30 | 77.58082.5 80 | 92.597.5100 97.5 | 125130135 130 | 01-07-2023 | Men | - |
| 8 | SOB Winter Edition | 165 | - | - | 72.57580 75 | 82.587.590 90 | - | 26-02-2023 | Men -82.5kg | - |
Page 1 of 1 · 9
competitions