- Sex
- Male
- Weight class
- -73 kg
Ranking
Personal records
Performance over time
Best 493.75 kg on May 15, 2026 at Élite
Strength profile
- Muscle-up
- 100 percentile
- Pull-up
- 98.9 percentile
- Squat
- 96.1 percentile
- Dips
- 95.7 percentile
Competition history
Page 1 of 1 · 9
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Euros | 490 | 106.22 | 42.546.550 50 | 809095 95 | 130140140 130 | 210210215 215 | 02-10-2026 | Men -73kg |
| 1 | Élite | 493.75 | 108.08 | 4043.7545 45 | 8591.2593.75 91.25 | 130137.5137.5 137.5 | 212.5220227.5 220 | 15-05-2026 | Men -73kg |
| 2 | Worlds | 481.25 | 104.45 | 354041.25 41.25 | 8086.2587.5 87.5 | 135135135 135 | 210217.5220 217.5 | 04-10-2025 | Men -73kg |
| 1 | Portuguese Open | 470 | 103.01 | 32.537.540 37.5 | 758590 85 | 120130135 135 | 197.5207.5212.5 212.5 | 01-03-2025 | Men -73kg |
| 5 | Euros | 455 | 98.99 | 303537.5 37.5 | 77.582.585 85 | 120126.25132.5 132.5 | 195195200 200 | 02-11-2024 | Men -73kg |
| 4 | CNSL | 442.5 | 96.27 | 32.5 | 85 | 120 | 205 | 23-06-2024 | Men -73kg |
| 7 | Italian Open | 421.25 | 91.37 | 27.527.532.5 32.5 | 758081.25 81.25 | 107.5115117.5 117.5 | 172.5172.5190 190 | 23-03-2024 | Men -73kg |
| DQ | Worlds | - | - | 353535 N/A | 8086.2591.25 86.25 | 105110110 105 | 157.5162.5170 170 | 30-09-2023 | Men -66kg |
| DQ | CNSL | - | - | 37.5 | 87.5 | N/A | 150 | 18-12-2022 | Men -66kg |
Page 1 of 1 · 9
competitions