- Sex
- Female
- Weight class
- -63 kg
Ranking
Personal records
Performance over time
Best 318 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 100 percentile
- Pull-up
- 97.8 percentile
- Squat
- 97.8 percentile
- Dips
- 99.5 percentile
Competition history
Page 1 of 1 · 6
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euros | 318 | 114.03 | 17.522.525.25 25.25 | 36.2543.7547.5 47.5 | 7581.2585.25 85.25 | 145152.5160 160 | 02-10-2026 | Women -63kg |
| 1 | Dutch Streetlifting Nationals | 306.25 | 109.97 | 16.2521.2525 25 | 3541.2545.25 41.25 | 7077.582.5 82.5 | 145152.5157.5 157.5 | 03-04-2026 | Women -63kg |
| 1 | Worlds | 293.75 | 104.74 | 16.252023.25 23.25 | 354042.5 42.5 | 75.575.580.25 75.5 | 145152.5160 152.5 | 04-10-2025 | Women -70kg |
| 1 | Dutch Streetlifting Nationals | 301.25 | 107.14 | 13.7516.2518.75 18.75 | 303540 40 | 7075.580 80 | 150162.5165 162.5 | 22-03-2025 | Women -70kg |
| 2 | Euros | 278.75 | 99.10 | 8.7512.515 15 | 27.532.536.25 36.25 | 6571.572.5 72.5 | 147.5155163.5 155 | 02-11-2024 | Women -70kg |
| 1 | BeNeLux Open | 273.75 | 97.34 | 7.51012.5 12.5 | 22.527.531.25 31.25 | 62.56570 65 | 147.5157.5165 165 | 01-06-2024 | Women -70kg |
Page 1 of 1 · 6
competitions