- Sex
- Male
- Weight class
- -85 kg
Ranking
Personal records
Performance over time
Best 343.75 kg on April 19, 2026 at Underground Warszawa
One result recorded. A trend will appear after another competition.
Strength profile
- Muscle-up
- —
- Pull-up
- 79.6 percentile
- Squat
- —
- Dips
- 76.6 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Polish SL Classic Nationals Caliproject | 201.5 | - | - | 77.581.582.5 81.5 | 107.5115120 120 | - | 20-06-2026 | Men -85kg | Pro |
| 5 | Underground Warszawa | 343.75 | 71.00 | 17.517.517.5 17.5 | 76.2581.2585 81.25 | 112.5120125 120 | 115125132.5 125 | 19-04-2026 | Men -80kg | - |
| 5 | SOB - Polish StreetLifting Classic Nationals | 190.5 | - | - | 7580.582.5 80.5 | 110120120 110 | - | 06-07-2025 | Men -77.5kg | - |
| 4 | IV Charytatywne Powiatowe Zawody w Podciąganiu na Drążku - Promyczek | 70 | - | - | 70 | - | - | 01-09-2024 | Men | - |
| 5 | SOB Kallos Sthenos | 181 | - | - | 718082.5 80 | 101107.5107.5 101 | - | 27-07-2024 | Men -77.5kg | - |
| 2 | III Turniej Kalisteniczny | 20 | - | 20 | - | - | - | 13-07-2024 | Men | - |
| 3 | III Turniej Kalisteniczny | 77.5 | - | - | 77.5 | - | - | 13-07-2024 | Men | - |
| 4 | SOB Winter Frostbite | 180 | - | - | 72.57580 75 | 102.5105110 105 | - | 03-03-2024 | Men -77.5kg | - |
Page 1 of 1 · 8
competitions