- Sex
- Male
- Weight class
- -80 kg
Ranking
Personal records
Performance over time
Best 492.5 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 86.8 percentile
- Pull-up
- 94.3 percentile
- Squat
- 88 percentile
- Dips
- 97.8 percentile
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Euros | 492.5 | 102.80 | 2527.530 30 | 82.58590 90 | 147.5152.5155 152.5 | 210220225 220 | 02-10-2026 | Men -80kg | - |
| 1 | Polish SL Classic Nationals Caliproject | 230 | - | - | 8082.585 85 | 140145150 145 | - | 20-06-2026 | Men -75kg | Pro |
| 2 | Czechia Open | 472.5 | 97.00 | 2527.527.5 25 | 77.58082.5 82.5 | 140150150 150 | 195205215 215 | 02-05-2026 | Men -80kg | - |
| 3 | SOB - Polish StreetLifting Classic Nationals | 210 | - | - | 7577.577.5 75 | 135140140 135 | - | 06-07-2025 | Men -77.5kg | - |
| 1 | SOB - Polish StreetLifting All4 Nationals | 417.5 | 85.57 | 2527.530 27.5 | 7577.5 75 | 130135 135 | 170180192.5 180 | 05-07-2025 | Men -77.5kg | - |
| 1 | Italian Open | 437.5 | 94.61 | 2527.530 27.5 | 758082.5 80 | 130140145 140 | 180190200 190 | 15-03-2025 | Men -73kg | - |
| 1 | SOB Kallos Sthenos | 215 | - | - | 707580 80 | 125130135 135 | - | 27-07-2024 | Men -77.5kg | - |
Page 1 of 1 · 7
competitions