- Sex
- Male
- Weight class
- +92.5 kg
Ranking
Personal records
Performance over time
Best 407.5 kg on July 1, 2023 at Power Challenge VIII
Strength profile
- Muscle-up
- 0 percentile
- Pull-up
- 77.8 percentile
- Squat
- 0 percentile
- Dips
- 33.3 percentile
Limited comparison: fewer than five peers for some lifts.
Competition history
Page 1 of 1 · 18
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| DQ | SOB - Polish StreetLifting Classic Nationals | - | - | - | 77.58587.5 85 | 107.5107.5107.5 N/A | - | 06-07-2025 | Men +92.5kg | - |
| 3 | SOB - Polish StreetLifting All4 Nationals | 337.5 | - | 512.517.5 17.5 | 7582.585 85 | 9595105 95 | 140 140 | 05-07-2025 | Men +92.5kg | - |
| 3 | III Turniej Kalisteniczny | 20 | - | 20 | - | - | - | 13-07-2024 | Men | - |
| 2 | III Turniej Kalisteniczny | 85 | - | - | 85 | - | - | 13-07-2024 | Men | - |
| 3 | SOB Winter Frostbite | 192 | - | - | 8085 80 | 112117117 112 | - | 03-03-2024 | Men +92.5kg | - |
| 2 | Max Weighted Chin-Up Nationals VIII | 95 | - | - | 95 | - | - | 23-09-2023 | Men +85kg | Open |
| - | Pull Power Competition - EZW miniCUP | 90 | - | - | 90 | - | - | 16-09-2023 | Men | - |
| - | Turniej Kalisteniczny II Dips | 122.5 | - | - | - | 122.5 | - | 15-07-2023 | Men | - |
| - | Turniej Kalisteniczny II Muscle Up | 30 | - | 30 | - | - | - | 15-07-2023 | Men | - |
| - | Turniej Kalisteniczny II Pull-Up | 90.5 | - | - | 90.5 | - | - | 15-07-2023 | Men | - |
| 2 | SOB Summer Vibes | 212.5 | - | - | 82.587.592.5 92.5 | 107115120 120 | - | 09-07-2023 | Men +82.5kg | - |
| 2 | Power Challenge VIII | 407.5 | 74.32 | 2.52.52.5 2.5 | 708085 85 | 100105110 110 | 180200210 210 | 01-07-2023 | Men | - |
| 3 | SOB Winter Edition | 195 | - | - | 7077.580 80 | 105110115 115 | - | 26-02-2023 | Men +82.5kg | - |
| 4 | Max Weighted Chin-Up Nationals VII | 90 | - | - | 90 | - | - | 15-10-2022 | Men +85kg | Open |
| - | Polish StreetLifting Nationals Głogów | 400 | - | - | 85 | 102.5 | 212.5 | 18-06-2022 | Men | - |
| 1 | WCL Poland 3 Runda | 345 | - | - | 70 | 85 | 190 | 18-09-2021 | Men | - |
| - | Łomża Street Power | 155 | - | - | 70 | 85 | - | 01-09-2019 | Men | - |
| - | Łomża Street Power | 36 | - | - | 36 | - | - | 16-09-2018 | Men | - |
Page 1 of 1 · 18
competitions