- Sex
- Male
- Weight class
- -92.5 kg
Ranking
Global
Not ranked
Poland
Not ranked
Personal records
Performance over time
Best 152.5 kg on June 18, 2022 at Polish StreetLifting Nationals Głogów - Single Lift (dip)
One result recorded. A trend will appear after another competition.
Strength profile
- Muscle-up
- —
- Pull-up
- 86.4 percentile
- Squat
- —
- Dips
- 68.2 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 10
competitions
| Rank | Competition | Total | RIS | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|
| 2 | SOB - Polish StreetLifting Classic Nationals | 240 | - | 87.595100 95 | 135145145 145 | - | 06-07-2025 | Men -92.5kg | - |
| 1 | SOB Kallos Sthenos | 227.5 | - | 808587.5 87.5 | 135140145 140 | - | 27-07-2024 | Men +92.5kg | - |
| 1 | SOB Summer Vibes | 242.5 | - | 859095 95 | 140147.5155 147.5 | - | 09-07-2023 | Men +82.5kg | - |
| 1 | SOB Winter Edition | 230 | - | 808590 85 | 135140145 145 | - | 26-02-2023 | Men +82.5kg | - |
| 2 | Max Weighted Chin-Up Nationals VII | 95 | - | 95 | - | - | 15-10-2022 | Men +85kg | Open |
| - | Straight Outta Battle | 230 | - | 758085 85 | 130140145 145 | - | 23-07-2022 | Men | - |
| - | Polish StreetLifting Nationals Głogów - Single Lift (pullup) | 90 | - | 90 | - | - | 18-06-2022 | Men | - |
| - | Polish StreetLifting Nationals Głogów - Single Lift (dip) | 152.5 | - | - | 152.5 | - | 18-06-2022 | Men | - |
| - | Polish StreetLifting Nationals Głogów | 402.5 | - | 90 | 152.5 | 160 | 18-06-2022 | Men | - |
| - | Polish StreetLifting Nationals Głogów | 370 | - | 85 | 130 | 155 | 26-06-2021 | Men | - |
Page 1 of 1 · 10
competitions